S.no | Name Of Student | Usn No | Discipline | Year.of Passing | On/off Campus | Name Of Employer | Date Of Interview | Date Of Appointment | Employer Mail Id |
---|---|---|---|---|---|---|---|---|---|
1 | Ayana Amirthanathan | 1MJ17CH007 | CH | 2021 | OFF CAMPUS | PROGTON TECHNOLOGIES | 12/20/2021 | 3-Jan-22 | http://www.progton.com/ |
2 | Aastha Puspalak | 1MJ17CH001 | CH | 2021 | ON CAMPUS | TCS | 11/25/2020 | 8/2/2021 | www.tcs.com |
3 | GAGAN S V | 1MJ17CH011 | CH | 2021 | OFF CAMPUS | LICIOUS | 7/10/2021 | 7/10/2021 | www.licious.com |
4 | HARSHA.B |
1MJ17CH012 | CH | 2021 | OFF CAMPUS | RAPSRI ENGINEERING PRODUCTRS | 4-Oct-21 | 10/5/2021 | http://www.rapsri.com/ |
5 | MAJU VARGHESE | 1MJ17CH020 | CH | 2021 | OFF CAMPUS | PROGTON TECHNOLOGIES | 12-Aug-21 | 9/6/2021 | http://www.progton.com/ |
6 | PREETHA CHINNADURAI | 1MJ17CH026 | CH | 2021 | OFF CAMPUS | JohnCrane Sealing Systems | 12/3/2021 | 12/16/2021 | https://www.johncrane.com/ |
7 | RUDRA GANESH S K | 1MJ17CH029 | CH | 2021 | ON CAMPUS | Baldota Group of Companies | 9/6/2021 | 9/8/2021 | https://baldota.co.in/ |
8 | SHETTY SHREYA SATISH MALLIKA | 1MJ17CH034 | CH | 2021 | OFF CAMPUS | TE Connectivity | 7/25/2021 | 1-Sep-21 | https://www.te.com/ |
9 | V.DHIVAKHAR | 1MJ17CH041 | CH | 2021 | ON CAMPUS | Jaro Education | 3/2/2021 | 3/5/2021 |
www.jaroeducation.com
|
10 | INZAMAM UL SHUKOOR | 1MJ16CH029 | CH | 2021 | OFF CAMPUS | PROGTON TECHNOLOGIES | 10/20/2021 | 11/2/2021 | http://www.progton.com/ |
11 | ANAND | 1MJ17CH005 | CH | 2021 | OFF CAMPUS | RAPSRI ENGINEERING PRODUCTRS | 4-Oct-21 | 10/5/2021 | http://www.rapsri.com/ |
12 | KEERTHI.M.S. | 1MJ17CH018 | CH | 2021 | OFF CAMPUS | TCS | 11/8/2021 | 1/20/2022 | www.tcs.com |
13 | N B KHALEESH | 1MJ17CH022 | CH | 2021 | OFF CAMPUS | TE Connectivity | 12/9/2021 | 12/13/2021 | https://www.te.com/ |
14 | SHAMEEM SMP | 1MJ17CH033 | CH | 2021 | OFF CAMPUS | TE Connectivity | 12/9/2021 | 12/13/2021 | https://www.te.com/ |
15 | VINAY S | 1MJ17CH045 | CH | 2021 | OFF CAMPUS | VS GLOBAL SERVICE | 11/2/2021 | 11/15/2021 | www.v5global.com |
16 | R. PRATHIBHA | 1MJ17CH027 | CH | 2021 | OFF CAMPUS | TCS | 12/6/2021 | 12/16/2021 | www.tcs.com |
17 | R S JAYASURIYAN | 1MJ17CH016 | CH | 2021 | OFF CAMPUS | TE Connectivity | 1/6/2022 | 1/10/2022 | https://www.te.com/ |
S.no | Name Of Student | Usn No | Discipline | Year.of Passing | On/off Campus | Name Of Employer | Date Of Interview | Date Of Appointment | Employer Mail Id |
---|---|---|---|---|---|---|---|---|---|
1 | SUMASHREE S | 1MJ16CH046 | CH | 2020 | ON Campus | ION EXCHANGE | 2/10/2020 | 9/5/2020 | www.ionindia.com |
2 | RAKESH M | 1MJ16CH041 | CH | 2020 | ON Campus | ION EXCHANGE | 2/11/2020 | 9/6/2020 | www.ionindia.com |
3 | DHANUSH PENDURTHI | 1MJ16CH023 | CH | 2020 | ON Campus | AKZONOBEL INDIA LIMITED | 8/24/2020 | 9/7/2020 | www.akzonobel.co.in |
4 | DIVYA P K | 1MJ16CH024 | CH | 2020 | ON Campus | JAINCO INDUSTRY CHEMICALS | 7/25/2020 | 9/26/2020 | www.jaincouv.com |
5 | ARJUN KUMAR A | 1MJ16CH013 | CH | 2020 | OFF CAMPUS | RAGHAVENDRA INDUSTRIES UNIT II | 10/4/2020 | 10/12/2020 | https://www.raghavendraindustries.in/ |
6 | SWAROOP B S | 1MJ16CH049 | CH | 2020 | OFF CAMPUS | NOVOZYMES | 10/30/2020 | 3/8/2021 | www.novozymes.com |
7 | SUSHMA K M | 1MJ16CH048 | CH | 2020 | OFF CAMPUS | VISIONET | 9/4/2020 | 9/5/2020 | www.visionetsystems.com |
8 | NITHILESH | 1MJ16CH050 | CH | 2020 | OFF CAMPUS | SONIA ORGANICS | 10/5/2020 | 10/6/2020 | https://soniaorganics.in/ |
9 | HARSHITHA HEBBAR | 1MJ16CH052 | CH | 2020 | OFF CAMPUS | Byju's | 9/24/2020 | 10/3/2020 | https://byjus.com |
10 | JITHESH S ROY | 1MJ16CH030 | CH | 2020 | OFF CAMPUS | HERANBA INDUSTRIES LIMITED | 11/26/2020 | 11/26/2020 | http://heranba.co.in/ |
11 | ALBIN FRANCIS | 1MJ16CH009 | CH | 2020 | OFF CAMPUS | ENVENTURE | 1/14/2021 | 1/14/2021 | www.enventure.com |
12 | ABDUL MIRZA PM | 1MJ16CH001 | CH | 2020 | OFF CAMPUS | SOURCE TRENDZ | 3/23/2021 | 3/25/2021 | http://www.zaubacorp.com/ |
13 | VIGNESH.P | 1MJ16CH051 | CH | 2020 | OFF CAMPUS | CIPLA | https://www.cipla.com/home |
S.no | Name Of Student | Usn No | Discipline | Year.of Passing | On/off Campus | Name Of Employer | Date Of Interview | Date Of Appointment | Employer Mail Id |
---|---|---|---|---|---|---|---|---|---|
1 | SUMAN KL | 1MJ15CH034 | CH | 2019 | ON Campus | JSW cement | 4/8/2019 | 23-Jun-19 | www.jsw.in/cement |
2 | C SHOBITHA | 1MJ15CH007 | CH | 2019 | ON Campus | JSW cement | 4/8/2019 | 23-Jun-19 | www.jsw.in/cement |
3 | MONICA YADAV | 1MJ15CH011 | CH | 2019 | ON Campus | JSW cement, NOVO NORDISK | 4/8/2019 | 23-Jun-19 | www.jsw.in/cement, www.novonordisk.co.in |
4 | JOEL LOBO | 1MJ15CH014 | CH | 2019 | ON Campus | JSW cement | 11-Apr-19 | 20-Jun-19 | www.jsw.in/cement |
5 | DOSAPATI HASINI | 1MJ15CH012 | CH | 2019 | ON Campus | NOVO NORDISK | 11-Apr-19 | 20-Jun-19 | www.novonordisk.co.in |
6 | MONISHA MANOHARAN | 1MJ15CH026 | CH | 2019 | ON Campus | NOVO NORDISK | 11-Apr-19 | 20-Jun-19 | www.novonordisk.co.in |
7 | YAMINI VRK | 1MJ15CH039 | CH | 2019 | ON Campus | NOVO NORDISK | 11-Apr-19 | 20-Jun-19 | www.novonordisk.co.in |
8 | ASWIN DUBEY | 1MJ15CH006 | CH | 2019 | ON Campus | Byju's | 5/29/2019 | 20-Jun-19 | https://byjus.com/ |
9 | CHETAN | 1MJ15CH009 | CH | 2019 | OFF Campus | Byju's | 5/29/2019 | 20-Jun-19 | https://byjus.com/ |
10 | MERLIN SHERAL NORONHA | 1MJ15CH021 | CH | 2019 | OFF Campus | Momentive | 7/22/2019 | 8/12/2019 | https://www.momentive.com/ |
11 | ARJUN V | 1MJ15CH005 | CH | 2019 | OFF Campus | Trimax pvt. Ltd. Raichur | 8/17/2019 | 8/21/2019 | trimaxbiosciences.com |
12 | MOHAMMAD SHAHID AFREED | 1MJ15CH023 | CH | 2019 | OFF Campus | Trimax pvt. Ltd. Raichur | 8/17/2019 | 8/22/2019 | trimaxbiosciences.com |
13 | MAHADEV RAMESH | 1MJ14CH016 | CH | 2019 | OFF Campus | Trimax pvt. Ltd. Raichur | 8/17/2019 | 8/23/2019 | trimaxbiosciences.com |
14 | MISBA BATOOL | 1MJ15CH022 | CH | 2019 | OFF Campus | Trimax pvt. Ltd. Raichur | 8/17/2019 | 8/24/2019 | trimaxbiosciences.com |
15 | LEKHAN ST | 1MJ15CH018 | CH | 2019 | OFF Campus | Kumar organics | 7/22/2019 | 8/2/2019 | http://www.kumarorganic.net/ |
16 | MOHAMMAD ZIYAD THAHZEEB | 1MJ15CH024 | CH | 2019 | OFF Campus | TE connectivity | 7/24/2019 | 9/3/2019 | https://www.te.com |
17 | ANIRUDH B POOJARY | 1MJ15CH003 | CH | 2019 | OFF Campus | Sami Labs ltd | 9/30/2020 | 10/19/2020 | https://sami'sabinsagroup.com/ |
18 | MUHAMMAD SALIH | 1MJ15CH027 | CH | 2019 | OFF Campus | Industrial Gas Plants | 10/29/2020 | 11/2/2020 | ttps://www.oilanndgaspages.com/ |
19 | RATHAN B KULAL | 1MJ15CH032 | CH | 2019 | OFF Campus | sigma-aldrich | 11/27/2019 | 12/1/2020 | https://www.sigmaaldrich.com/ |
To know more about UG & PG Programs, Eligibility, Admission Procedure, Fee Structure and Scholarship, please fill this request information form.
Admission Open