Fees structure for 2020-21
B.E.- MANAGEMENT / AMPCK QUOTA:
SNO | DEPARTMENT | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|---|
Total | Total | Total | Total | ||
1 | Artificial Intelligence & Machine Learning | 261960 | 261960 | 261960 | 261960 |
2 | Data Science | 261960 | 261960 | 261960 | 261960 |
3 | Computer Science & Engineering | 261960 | 261960 | 261960 | 261960 |
4 | Information Science Engineering | 261960 | 261960 | 261960 | 261960 |
5 | Aerospace Engineering | 261960 | 261960 | 261960 | 261960 |
6 | Aeronautical Engineering | 261960 | 261960 | 261960 | 261960 |
7 | Electronics & Communication Engineering | 225960 | 225960 | 225960 | 225960 |
8 | Civil Engineering | 201960 | 201960 | 201960 | 201960 |
9 | Mechanical Engineering | 201960 | 201960 | 201960 | 201960 |
10 | Chemical Engineering | 180960 | 180960 | 180960 | 180960 |
11 | Electrical & Electronics Engineering | 180960 | 180960 | 180960 | 180960 |
Note:-
Above fee structure is subject to change with respect to the notification of changes in fee structure from regulatory bodies like AICTE/Fee Regulatory committee/KEA/DTE/VTU/Government.
Application Fee (Rs.1500/-), Eligibility Fee (Rs.1000/-), University Charges (Rs.4380/-) are applicable to all, For Non-Karnataka Students, additional Rs.1500/- fee to be paid.
B.E. – CET QUOTA:
SNO | DEPARTMENT | 1st Year | 2nd Year | 3rd Year | 4th Year | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUITION FEE (AS PER KEA-CET) | COLLEGE FEE | TOTAL | TUITION FEE (AS PER KEA-CET) | COLLEGE FEE | TOTAL | TUITION FEE (AS PER KEA-CET) | COLLEGE FEE | TOTAL | TUITION FEE (AS PER KEA-CET) | COLLEGE FEE | TOTAL | ||
1 | Artificial Intelligence & Machine Learning | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 |
2 | Data Science | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 |
3 | Computer Science & Engineering | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 |
4 | Information Science Engineering | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 |
5 | Aerospace Engineering | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 |
6 | Aeronautical Engineering | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 |
7 | Electronics & Communication Engineering | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 |
8 | Civil Engineering | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 |
9 | Mechanical Engineering | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 |
10 | Chemical Engineering | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 |
11 | Electrical & Electronics Engineering | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 | 58806 | 45000 | 103806 |
Note:-
Above fee structure is subject to change with respect to the notification of changes in fee structure from regulatory bodies like AICTE/Fee Regulatory committee/KEA/DTE/VTU/Government.
Application Fee (Rs.1500 Eligibility Fee (Karnataka:Rs.1000/- Non Karnataka:Rs.2500/-), University Charges (Rs.6470/-) are applicable to all
M. Tech. – MANAGEMENT / AMPCK QUOTA:
SNO | DEPARTMENT | 1st Year | 2nd Year | ||||
---|---|---|---|---|---|---|---|
TUITION FEE (AS PER GoK NOTIFICATION) | COLLEGE FEE | TOTAL | TUITION FEE (AS PER GoK NOTIFICATION) | COLLEGE FEE | TOTAL | ||
1 | AERONAUTICAL ENGINEERING | 65390 | 50000 | 115390 | 65390 | 50000 | 115390 |
2 | COMPUTER SCIENCE AND ENGINEERING | 65390 | 50000 | 115390 | 65390 | 50000 | 115390 |
3 | STRUCTURAL ENGINEERING | 65390 | 50000 | 115390 | 65390 | 50000 | 115390 |
4 | TRANSPORTATION ENGINEERING | 65390 | 50000 | 115390 | 65390 | 50000 | 115390 |
Note:-
Above fee structure is subject to change with respect to the notification of changes in fee structure from regulatory bodies like AICTE/Fee Regulatory committee/KEA/DTE/VTU/Government.
Application Fee (Rs.1500/-), Eligibility Fee (Rs.1000/-), University Charges (Rs.6470/-) are applicable to all, For Non-Karnataka Students, additional Rs.1500/- fee to be paid.
M. Tech. – CET QUOTA:
SNO | DEPARTMENT | 1st Year | 2nd Year | ||||
---|---|---|---|---|---|---|---|
TUITION FEE (AS PER GoK NOTIFICATION) | COLLEGE FEE | TOTAL | TUITION FEE (AS PER GoK NOTIFICATION) | COLLEGE FEE | TOTAL | ||
1 | AERONAUTICAL ENGINEERING | 64000 | 45000 | 109000 | 64000 | 45000 | 109000 |
2 | COMPUTER SCIENCE AND ENGINEERING | 64000 | 45000 | 109000 | 64000 | 45000 | 109000 |
3 | STRUCTURAL ENGINEERING | 64000 | 45000 | 109000 | 64000 | 45000 | 109000 |
4 | TRANSPORTATION ENGINEERING | 64000 | 45000 | 109000 | 64000 | 45000 | 109000 |
Note:-
Above fee structure is subject to change with respect to the notification of changes in fee structure from regulatory bodies like AICTE/Fee Regulatory committee/KEA/DTE/VTU/Government.
Application Fee (Rs.1500 Eligibility Fee (Karnataka:Rs.1000/- Non Karnataka:Rs.2500/-), University Charges (Rs.6470/-) are applicable to all
MBA – MANAGEMENT / AMPCK QUOTA:
SNO | DEPARTMENT | 1st Year | 2nd Year | ||||
---|---|---|---|---|---|---|---|
TUITION FEE (AS PER GoK NOTIFICATION) | COLLEGE FEE | TOTAL | TUITION FEE (AS PER GoK NOTIFICATION) | COLLEGE FEE | TOTAL | ||
1 | MBA (HR/FINANCE/MARKETING) | 55390 | 100000 | 155390 | 55390 | 100000 | 155390 |
Note:-
Above fee structure is subject to change with respect to the notification of changes in fee structure from regulatory bodies like AICTE/Fee Regulatory committee/KEA/DTE/VTU/Government.
Application Fee (Rs.1500/-), Eligibility Fee (Rs.1000/-), University Charges (Rs.6470/-) are applicable to all, For Non-Karnataka Students, additional Rs.1500/- fee to be paid.
MBA – CET QUOTA:
SNO | DEPARTMENT | 1st Year | 2nd Year | ||||
---|---|---|---|---|---|---|---|
TUITION FEE (AS PER GoK NOTIFICATION) | COLLEGE FEE | TOTAL | TUITION FEE (AS PER GoK NOTIFICATION) | COLLEGE FEE | TOTAL | ||
1 | MBA (HR/FINANCE/MARKETING) | 54000 | 50000 | 104000 | 54000 | 50000 | 104000 |
Note:-
Above fee structure is subject to change with respect to the notification of changes in fee structure from regulatory bodies like AICTE/Fee Regulatory committee/KEA/DTE/VTU/Government.
Application Fee (Rs.1500 Eligibility Fee (Karnataka:Rs.1000/- Non Karnataka:Rs.2500/-), University Charges (Rs.6470/-) are applicable to all.