It gives us immense pleasure that our students have bagged 14 ranks including 3 gold medals in UG and 1 gold medal in PG, in the University Examinations.
We are also happy to inform that Gold Medals Instituted by our College in the University level is awarded to our students.
‘Dr. M. V. Jayaraman Memorial Gold Medal’ to student of B.E. in Aeronautical Engineering who secured highest marks, is awarded to Shireen Naaz, 1MJ16AE096. Marks Scored: CGPA: 9.07
‘Dr. M. V. Jayaraman Memorial Gold Medal’ to student of MTech. in Aeronautical Engineering who secured highest marks is awarded to Akshatha. S. 1MJ18MAE01.
It is a proud moment for MVJ College of Engineering. We congratulate students and all staff for the amount of hard work and dedicated effort that has been put in, culminating in this stupendous achievement!
M.V.J. COLLEGE OF ENGINEERING, NEAR ITPB, BANGALORE -67 | ||||||||
V.T.U. RANKS – 2020 (2019-20 PASSED OUT STUDENTS) | ||||||||
Sl.No. | Name of the Student | U.S.No. | Branch | Rank | CGP | Photo | Remarks | |
1 | UG. 2019-20 | SHIREEN NAAZ | 1MJ16AE096 | AE | 1 | 9.07 | ![]() |
1st Rank-Gold Medal |
2 | SAHANA.R | 1MJ16AE087 | AE | 2 | 8.97 | ![]() |
||
3 | B.THEERTHA BHEEMAIAH | 1MJ16AE020 | AE | 3 | 8.8 | ![]() |
||
4 | AKKAMAHADEVI.N.D. | 1MJ16AE010 | AE | 5 | 8.64 | ![]() |
||
5 | AMAN SONI | 1MJ16AE012 | AE | 8 | 8.46 | ![]() |
||
6 | SUSHMITHA.K | 1MJ16AE107 | AE | 10 | 8.41 | ![]() |
||
7 | SUMASHREE.S | 1MJ16CH046 | CH | 1 | 9.25 | ![]() |
1st Rank-Gold Medal | |
8 | ABDULLA MURSID.B.M | 1MJ16CH003 | CH | 2 | 9 | ![]() |
||
9 | ARJUN KUMAR.A | 1MJ16CH013 | CH | 6 | 8.77 | ![]() |
||
10 | DHANUSH PENDURTHI | 1MJ16CH023 | CH | 7 | 8.77 | ![]() |
||
11 | T.M.VAISHNAV PRABHU | 1MJ16ME105 | ME | 7 | 9.17 | ![]() |
||
12 | KAVERI.S.HEBBAL | 1MJ16ML005 | ML | 1 | 8.55 | ![]() |
1st Rank-Gold Medal | |
13 | VARSHA.B.T. | 1MJ16ML018 | ML | 2 | 8.3 | ![]() |
||
14 | PG 2019-20 | KUSUMA.D. | 1MJ18CTE06 | CTE | 1 | 9.59 | ![]() |
1st Rank-Gold Medal |
15 | AKSHATHA.S | 1MJ18MAE01 | M.Tech-AE | ![]() |
MVJ College of Engineering | ||||||
Dr. M.V. Jayaraman Memorial Gold Medal | ||||||
Name of the Student | U.S.No. | Branch | Rank | CGP | Photo | Remarks |
SHIREEN NAAZ | 1MJ16AE096 | B.E-AE | 1 | 9.07 | ![]() |
1st Rank-Gold Medal |
AKSHATHA.S | 1MJ18MAE01 | M.Tech-AE | ![]() |