SL.No | FULL NAME | EDUCATIONAL QUALIFICATION(BACHELORS, MASTERS, Ph.D) | DESIGNATION | TOTAL EXPERIENCE | RESEARCH AREA | HREN |
---|---|---|---|---|---|---|
1 | Dr. D Bharath | M.Sc., M.Phil, Ph.D. | Assistant Professor | 6 years | Non linear Optics and Photonic | HR/EN/1421 |
2 | Mr. Mohan Kumar C R | M.Sc. | Assistant Professor | 7 years 5 months | Material Science | HR/EN/1444 |
3 | Mrs. Anannya Dutta | M.Sc. ( Ph.D.) | Assistant Professor | 6years 7months | Material Science | HR/EN/1632 |
4 | Dr V Kalaivani | M.Sc. Ph.D. | Associate Professor | 6 years | Thin films | HR/EN/1730 |
5 | Mrs Shoba V Karjol | M.Sc. | Assistant Professor | 3 years 6 months | Material Science | HR/EN/1757 |
To know more about UG & PG Programs, Eligibility, Admission Procedure, Fee Structure and Scholarship, please fill this request information form.
Admission Open