VerTechx is a National Level Technical Event organized by MVJ College of Engineering – a platform for budding engineers to display their creativity and talents. With 12 departments encompassing myriad fields of technology and management, this tech carnival offers two days of thorough indulgence to the technically inclined. Seventeen technical events at a higher level were conducted to exploit and show case the technical abilities and skills of the students around the nation.
“VerTechX 7.0” was inaugurated by Dr. S. Suryanarayan, Formerly Professor IIT Mumbai, currently associated with CSIR Centre for Mathematical Modeling and Computer Simulation, Bangalore, on 11th November 2016 at 10.00 AM. The inaugural function was presided over by the Director- Research and Development Prof. T. Thyagarajan, and had the esteemed presence of Vice Principal Prof.M.Brindha and Registrar Dr. Satheesh Babu. Prof. S. Suryanarayan said” It’s important to keep pace with the contemporary technology that can be materialized only through innovation.” Mr. Abhishek Bhattacharya alumni and founder member of Vertechx 1.0 said “I am very happy to see the rise in the zeal and enthusiasm among the participants and appreciate persistence to keep up the standards of the event.
The Program was organized with handpicked special events from different departments HYDRO ROCKETRY(Aeronautical Engineering),RC AIRCRAFT(Aeronautical Engineering), DRONE GP(Aeronautical Engineering), SKETCHCRAFT(Aeronautical Engineering) TRACK O ZORO (Chemical Engineering) ,STRUTS(Civil Engineering),CODING AND DEBUGGING(Computer Science Engineering),CRYPTOGRAPHY(Computer Science Engineering), WEB DESIGNING(Computer Science Engineering), ROBO MILITIA(Electronics & Communication Engineering), ARDUINNOVATE(Electrical & Electronics Engineering),CODE RUSH(Information Science Engineering),CRISIS MANAGEMENT(Industrial Engineering Management), CAD VENTURE (Mechanical Engineering), PAPER PRESENTATION(Management Studies), AMPHIBOT (Medical Electronics & Telecommunication Engineering), TECH QUIZ (Science & Humanities). Over 700 students from various institutions across the nation had actively participated in different events.
VerTechx 7.0 was organized to satisfy the quest for knowledge, skills and latest trends of emerging technologies in various fields. The two day technical fest was a package filled with lots of creativity, thrill, excitement, fun and gave the students an opportunity to witness a wide range of technical events.
Valedictory function was held on 12th November 2016 3.30 PM and the winners were awarded with the prize money upto 1.5 lakh. The winners list for different events are listed below
SL.NO | EVENT | WINNERS NAME | COLLEGE | POSITION |
1 | HYDRO ROCKETRY | ANOOP KARPUR | ACS COLLEGE OF ENGINEERING | 1st |
VIJAYKUMAR | ||||
JAGANATH N | ||||
HARISHANKAR | MVJ COLLEGE OF ENGINEERING | 2nd | ||
MANJU P G | ||||
BHAGYASHREE | ||||
2 | RC AIRCRAFT | SANJAY B M | ACS COLLEGE OF ENGINEERING | 1st |
RAJESHWARI R | ||||
KESHAV S | ||||
ANOOP KARPUR | ACS COLLEGE OF ENGINEERING | 2nd | ||
VIJAYKUMAR | ||||
JAGANATH N | ||||
3 | DRONE GP | CHANDRATEJA | MVJ COLLEGE OF ENGINEERING | 1st |
DINESHKUMAR B | ||||
DINESHKUMAR G | ||||
CHIRANJEEVI R | ||||
N ANIL SAIKUMAR | MVJ COLLEGE OF ENGINEERING | 2nd | ||
AJAY BHASKAR | ||||
DHANUSH KUNCHAM | ||||
4 | SKETCHCRAFT | GANESHKUMAR C | MVJ COLLEGE OF ENGINEERING | 1st |
ROHITH S NAIK | SEA COLLEGE OF ENGINEERING | 2nd | ||
5 | TRACK O ZORO | HASSINI DOSAPATI | MVJ COLLEGE OF ENGINEERING | 1st |
PUSHPAVANI | ||||
YAMINI R.K | ||||
SUPRIYA N V | ||||
VIKAS KUMAR SINGH | MVJ COLLEGE OF ENGINEERING | 2nd | ||
MAYANK YADAV | ||||
L AISHWARAYA | ||||
ROOPESH | ||||
6 | STRUTS | NANDAN KUMAR | MVJ COLLEGE OF ENGINEERING | 1st |
PANDIT AKASH | ||||
GOUTHAM A | ||||
ABHILASH N B RAJ | ||||
SHRIKANCHI RATHI | MVJ COLLEGE OF ENGINEERING | 2nd | ||
AKANKSHA SAXENA | ||||
ADITI | ||||
KANIKA DHYANI | ||||
7 | CODING AND DEBUGGING | SAYANTINI DEB | MVJ COLLEGE OF ENGINEERING | 1st |
NIHARIKA AGARWAL | ||||
ANAND PANDEY | MVJ COLLEGE OF ENGINEERING | 2nd | ||
8 | CRYPTOGRAPHY | GOURAV AGARWAL | MVJ COLLEGE OF ENGINEERING | 1st |
ABHISHEK MUJUMDER | MVJ COLLEGE OF ENGINEERING | 2nd | ||
GOUTHAM RAJU | ||||
9 | WEB DESIGNING | SAURAB SEN | MVJ COLLEGE OF ENGINEERING | 1st |
S VIGNESH | MVJ COLLEGE OF ENGINEERING | 2nd | ||
GOKUL P | ||||
10 | ROBO MILITIA | DEEPAK KAMBLE | MVJ COLLEGE OF ENGINEERING | 1st |
SANJEY V | ||||
SAITEJA Y | ||||
DERRYL OSWALD TAVRO | ||||
LALITH RAM J | MVJ COLLEGE OF ENGINEERING | 2nd | ||
LOHITH S | ||||
SANDEEP KUMAR V H | ||||
11 | ARDUINNOVATE | RAVI VASHATKAR | MVJ COLLEGE OF ENGINEERING | 1st |
GAUTHAM | ||||
M HARIHARAN | ||||
HARINATH REDDY | MVJ COLLEGE OF ENGINEERING | 2nd | ||
AMRITHA MALLICK | ||||
DEVANSHU JHA | ||||
12 | CODE RUSH | BHARARTH NR | MVJ COLLEGE OF ENGINEERING | 1st |
SANDHAYA R | ||||
MOUNIKA | ||||
RAKSHITHA SHENOY | MVJ COLLEGE OF ENGINEERING | 2nd | ||
VADIRAJA | ||||
SHRIDHARA | ||||
13 | CRISIS MANAGEMENT | THANVII SHETTY | MVJ COLLEGE OF ENGINEERING | 1st |
SHEEFALI SOPHIA | ||||
ARJUN ANAND | MVJ COLLEGE OF ENGINEERING | 2nd | ||
AMRUTHA N | ||||
14 | CAD VENTURE | CHETAN MINIJIGI | MVJ COLLEGE OF ENGINEERING | 1st |
PAVAN KALYAN RS | ||||
DHOMMETHI PHANINDRA | MVJ COLLEGE OF ENGINEERING | 2nd | ||
CHIDRASH KP | ||||
15 | PAPER PRESENTATION | NAGADARSHAN RAO | MVJ COLLEGE OF ENGINEERING | 1st |
GOUTHAM ANAND | ||||
ROHIT RITESH | MVJ COLLEGE OF ENGINEERING | 2nd | ||
16 | AMPHIBOT | KARTHIK BS | MVJ COLLEGE OF ENGINEERING | 1st |
MAHESH PATIL | ||||
KENNETH | ||||
HARIHARAN | MVJ COLLEGE OF ENGINEERING | 2nd | ||
GOUTHAM | ||||
RAVI VASHATKAR | ||||
17 | TECH QUIZ | RAMA CHANDRA BABU | MVJ COLLEGE OF ENGINEERING | 1st |
PADALA KUSA RAJKUMAR | ||||
VIKRAM B POROHIT | MVJ COLLEGE OF ENGINEERING | 2nd | ||
NAGARAJA BHAGAV |