With around 24,500 people graduating till date, MVJ has become a preferred college
for students aspiring to pursue their Engineering and Management degrees.
How do you help decide what is best for your child? We are here to guide you!
Dr M V Jayaraman Scholarship Categories | |||||||||
Merit Based Scholarship | |||||||||
Title | Eligibility | Scholarship Percentage | Terms & Conditions | Refer Annexures | |||||
Post-Matric Scholarship | Merit 1:- Above 80%(10th,12th & PCM) Merit 2:- 70.00% – 79.99%(10th,12th & PCM) Merit 3:- 60.00% – 69.99% (10th,12th & PCM) | Applicable as given in the Fee Structure | Nil | Annexure-1 | |||||
Talent Based Scholarship | |||||||||
Title | Eligibility | Scholarship Percentage | Terms & Conditions | Annexures | |||||
Sports Excellence | National Level Competition Winners (Between the age of 10 to 18) *Ministry of Youth Affairs and Sports (MYAS) *National Sports Federation (NSF) *Indian Olympic Association (IOA) *Sports Authority of India (SAI) *State Olympic Association (SOA) | Additional 10% (Addition to Post Matric Scholarship of applicable) | · To get the eligibility of the additional 10% Scholarship for the next academic years, Student has to maintain 85% Attendance in every semester in all Subjects & Passing all subjects in first attempt with above 7.8 CGPA in every year. · The next year scholarship will be based only on the identical achievement in the AY. | Annexure-2 | |||||
Means Based Scholarship | |||||||||
Title | Eligibility | Scholarship Percentage | Terms & Conditions | Annexures | |||||
Differently Abled | For Permanent Disability- To produce Unique Disability ID Card issued by Department of Empowerment of Person with Disability , Government of India. | Additional 10%, (Addition to Post Matric Scholarship of applicable) | · To get the eligibility of the additional 10% Scholarship for the next academic years, Student has to maintain 85% Attendance in every semester in all Subjects & Passing all subjects in first attempt with above 7.8 CGPA in every year. · Above 80% Permanent disability | Annexure-3 | |||||
Low Income Group | Students with a family annual income of less than 1.4 lakh per annum a)1 year Bank statement of both parents. b)Both parents PAN card mandatory c)Relevant Documents. d)BPL Card issued by State Govt. e) Affidavit -Undertaking | Additional 10%, (Addition to Post Matric Scholarship of applicable) | · To get the eligibility of the additional 10% Scholarship for the next academic years, Student has to maintain 85% Attendance in every semester in all Subjects & Passing all subjects in first attempt with above 7.8 CGPA in every year. · Subject to verification by outside agency. Verification cost Rs.7500/- need to be borne by the candidate. | Annexure-4 | |||||
Women Empowerment Scholarship | |||||||||
Title | Eligibility | Scholarship Percentage | Terms & Conditions | Annexures | |||||
Single Mother | a)Death certificate of father & affidavit that mother has not remarried b)Mothers PAN card mandatory. c)1 year bank statement of mother mandatory. d)Income should be less than Rs. 8 lakhs | Additional 10%, (Addition to Post Matric Scholarship of applicable) | · To get the eligibility of the additional 10% Scholarship for the next academic years, Student has to maintain 85% Attendance in every semester in all Subjects & Passing all subjects in first attempt with above 7.8 CGPA in every year. · Subject to verification by outside agency. Verification cost Rs.7500/- need to be borne by the candidate. | Annexure-5 | |||||
Stakeholder Priority Based Scholarship | |||||||||
Title | Eligibility | Scholarship Percentage | Terms & Conditions | Annexures | |||||
Linguistic Minority | a)Only for the KA students residing more than 7 years in KA with Tamil as mother tongue b)Domicile document need to be produced by Govt of Karnataka b)Affidavit by a registered advocate | Additional 10%, (Addition to Post Matric Scholarship of applicable) | To get the eligibility of the additional 10% Scholarship for the next academic years, Student has to maintain 85% Attendance in every semester in all Subjects & Passing all subjects in first attempt with above 7.8 CGPA in every year. | Annexure-6 | |||||
Alumni Referral | Son, Daughter, Brother and Sister of Alumni Members a)Referral letter by the Alumni b)Proof of Alumni | Additional 10%, (Addition to Post Matric Scholarship of applicable) | To get the eligibility of the additional 10% Scholarship for the next academic years, Student has to maintain 85% Attendance in every semester in all Subjects & Passing all subjects in first attempt with above 7.8 CGPA in every year. | Annexure-7 | |||||
MVJ PUC | For MVJ PUC Students a)Referral letter by PUC Principal | Additional 10%. (Addition to Post Matric Scholarship of applicable) | To get the eligibility of the additional 10% Scholarship for the next academic years, Student has to maintain 85% Attendance in every semester in all Subjects & Passing all subjects in first attempt with above 7.8 CGPA in every year. | Annexure-8 | |||||
Community Based Scholarship | |||||||||
Title | Eligibility | Scholarship Percentage | Terms & Conditions | Annexures | |||||
North Eastern Student | Student residing/studied in eight states — Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland ,Tripura, Sikkim. a)Aadhar card mandatory b)Local Resident Proof. c)PAN details of both parents d)Bank statement of both parents. | Additional 10%, (Addition to Post Matric Scholarship of applicable) | To get the eligibility of the additional 10% Scholarship for the next academic years, Student has to maintain 85% Attendance in every semester in all Subjects & Passing all subjects in first attempt with above 7.8 CGPA in every year. | Annexure-9 | |||||
Remarks:- Scholarships are subject to the approval of Management. All the candidates who availed additional 10% Scholarship needs to submit the Affidavit as per the format attached herewith. | |||||||||
Dr M V Jayaraman Scholarships- Annexure 1 | |||||||||
Categories | 1. Post-Matric Scholarship | ||||||||
Eligibility: | Merit 1: | Students secured above 80% in 10th 12th & PCM | |||||||
Merit 2: | Students secured between 70.00% – 79.99% in 10th,12th & PCM | ||||||||
Merit 3: | Students secured between 60.00% – 69.99% in 10th,12th & PCM | ||||||||
Amount / % of scholarship | On Submission of Marks card during Admissions | ||||||||
Who can apply | All students who are confirmed the admission to MVJ College of Engineering for the respective academic year | ||||||||
When can Apply | On admission confirmation | ||||||||
Applicable to how many years | The criteria is checked with results at the time of admission and Once the student is eligible for Merit quota, then the Merit fees is applicable for all 4 years of engineering | ||||||||
List of documents to be submitted | 1 | Admission Application Form | |||||||
2 | Adhar and Pan of Student | ||||||||
3 | Adhar and Pan of both Parents( at least for 1 parent PAN and Adhar is mandatory) | ||||||||
4 | 10th Marks cards | ||||||||
5 | 12th Marks cards | ||||||||
6 | Affidavit without attendance & percentage | ||||||||
When the scholarship will be withdrawn and you shall pay back the scholarship availed till date of these incidents | 1 | Student discontinue the course in the middle of the 4 years engineering course, the scholarship offered will get cancelled and students has to pay back to the college to the extent of scholarship availed. | |||||||
2 | In case misuse of social networking sites, cyber bullying, harassment, and posting critical comments about the Institution/department/others and if an any circumstance the student is found or proved guilty for the possession/usage of drugs/alcohol as long as he/she is in affiliation with our Institution and who are not able to defend themselves will be viewed seriously and strict disciplinary action will be initiated, without any prejudice. It can also lead to immediate termination of students’ academic career from our institution. In the event of any complaint, disciplinary proceedings, disciplinary action and legal proceedings. | ||||||||
3 | Fall under shortage of attendance, NFTC, change of branch, change of college or discontinuation from MVJ College of Engineering, before the completion of 4 year course, | ||||||||
4 | Indulge, commit and/or associate in any activity, commission and/or omission calling for disciplinary action, in the event of any pending disciplinary proceedings initiated by the college and/or conduct of malpractice during the semester exam then | ||||||||
Note “MVJCE Scholarship Committee reserves the right to accept or reject any Scholarship Application” |
Transform your mind, your life and the world around you at MVJ. Get in touch, schedule a visit or start your admission process today.
MVJ College of Engineering, Near ITPB, Whitefield, Bangalore-560 067