The IQAC ensures ongoing quality enhancement through systematic improvements,
fostering stakeholder engagement for holistic institutional excellence.
The Internal Quality Assurance Cell (IQAC) is established in the institution to maintain and enhance quality of education. The prime task of IQAC is to develop a system for conscious, consistent and catalytic improvement in the performance of institution. The work of IQAC is the step towards the internalization and institutionalization of quality enhancement.
To ensure efficient functioning of IQAC, coordinator of the IQAC shall interact with various functionaries for effective implementation of IQAC and appraise chairperson of IQAC from time to time for the progress. IQAC will meet periodically and record its deliberation and suggest improvements required if any in academic / administrative functions.
The institute has well defined policy for the quality assurances which is ensured by the effective participation from all the stakeholders. The IQAC plays a vital role in maintaining and enhancing the quality of the institution and suggests quality enhancement measures to be adapted. The quality assurance processes, with regard to academics, administrative, are integral part of the institutional policy.
Sl.No | Name | Role in IQAC |
---|---|---|
1 | Dr. Suresh Babu V, Principal | Chairperson |
2 | Dr. Shrinivas L Gombi, Dean- Academics | Member |
3 | Dr. A C Niranjanappa, Dean-Research | Member |
4 | Dr. I Hameem Shanavas, Dean -Student Affairs | Member |
5 | Mr. Kumar R Registrar & COE | Member |
6 | Prof. S C Gupta, Professor-AE | Member |
7 | Dr. Shankar, HOD-AE | Member |
8 | Dr. Vinu M Kuriakose, HOD-AS | Member |
9 | Dr. Venkata ratnam, HOD-CH | Member |
10 | Dr. Kasi rekha, HOD-CV | Member |
11 | Dr. Kiran Babu, HOD-CSE | Member |
12 | Dr. Sajithra Varun, HOD-ECE | Member |
13 | Dr. Shima Ramesh, HOD-EEE | Member |
14 | Dr. N Santosh, HOD-ME | Member |
15 | Dr. Jaya Chandwani, HOD-ISE | Member |
16 | Prof. Niranjan L, HOD-Maths | Member |
17 | Dr. Bharath, HOD-Physics | Member |
18 | Dr. Preethi G, HOD-Chemistry | Member |
19 | Prof. Prakash Rajagopal, HOD-MBA | Member |
20 | Dr. Sridhara, Chief Librarian | Member |
21 | Shri. M J Balachandar, Chairman, MVJCE, Bangalore | Member – Management Representative |
22 | Dr. N Alagamurthi, Professor, Department of Mechanical Engineering, Puducherry Engineering College, Puducherry | External Member – Academician |
23 | Mr. Venugopal Rao Chatakondu, Director, Gyansys, Bangalore (Alumnus -CV Dept. 1987 Batch) | External Member – Alumnus |
24 | Mr. Venkatavardan L, Program Manager, Wissen Infotech Pvt. Ltd. | External Member – Parent |
25 | Dr. Bhaskar, Professor, Department of Electronics and Communication Engineering, NIT Trichy | External Member – Academician,  VTU Nominee |
26 | Dr. D S Subrahmanyam, Scientist & Head, Geotechnical Engineering Department, National Institute of Rock Mechanics, Bangalore | External Member – Research Organization VTU Nominee |
27 | Mr. Binoy K, Manager, Talent Acquisition, Wipro, Bangalore | External Member -Industry VTU Nominee |
28 | Mr. Bhanuprasad S N,II year B.E., Electronics and Communication Engineering | UG Student Representative (Male) |
29 | Ms. Zoya Khanum, II year, B.E., Information Science and Engineering | UG Student Representative (Female) |
30 | Mr. Shubam, II Year, B.E. Aeronautical Engineering | UG Student Representative (Boys Hostel) |
31 | Ms. Nandhitha Srinivasan, II Year, B.E., Chemical Engineering | UG Student Representative (Girls Hostel) |
32 | Mr. Om Prakash Yadav, I year, M Tech, Structural Engineering | PG Student Representative (Male) |
33 | Ms. Deeksha M, I year, MBA | PG Student Representative (Female) |
34 | Dr. M. Brindha, Vice Principal | Coordinator |
Transform your mind, your life and the world around you at MVJ. Get in touch, schedule a visit or start your admission process today.
MVJ College of Engineering, Near ITPB, Whitefield, Bangalore-560 067