S No | Department | First Year | Second Year | Third Year | Fourth Year |
---|---|---|---|---|---|
Total | Total | Total | Total | ||
1 | Computer Science Engineering | 201960 | 201960 | 201960 | 201960 |
2 | Artificial Intelligence & Machine Learning | 201960 | 201960 | 201960 | 201960 |
3 | Computer Science Engineering (Data Science) | 201960 | 201960 | 201960 | 201960 |
4 | Information Science Engineering | 201960 | 201960 | 201960 | 201960 |
5 | Aerospace Engineering | 165960 | 165960 | 165960 | 165960 |
6 | Aeronautical Engineering | 165960 | 165960 | 165960 | 165960 |
7 | Computer Science & Design | 165960 | 165960 | 165960 | 165960 |
8 | Industrial IOT | 165960 | 165960 | 165960 | 165960 |
9 | Electronics & Communication Engineering | 165960 | 165960 | 165960 | 165960 |
10 | Mechanical Engineering | 91960 | 91960 | 91960 | 91960 |
11 | Civil Engineering | 91960 | 91960 | 91960 | 91960 |
12 | Chemical Engineering | 91960 | 91960 | 91960 | 91960 |
13 | Electrical & Electronics Engineering | 91960 | 91960 | 91960 | 91960 |
Note:
Above fee structure is subject to change with respect to the notification of changes in fee structure from regulatory bodies like AICTE/Fee Regulatory committee/KEA/DTE/VTU/Government.
Application Fee (Rs.1500/-), University Charges (KA- Rs.7720/-, Non KA Rs. 9220/-)are applicable to all.
Note:
College Fee and Skill Lab Fee are not included in the above.
S No | Department | Tuition Fee | College Fee | Value Added Course Fee | Total |
---|---|---|---|---|---|
1 | Computer Science Engineering | 201960 | 20000 | 40000 | 261960 |
2 | Artificial Intelligence & Machine Learning | 201960 | 20000 | 40000 | 261960 |
3 | Computer Science Engineering (Data Science) | 201960 | 20000 | 40000 | 261960 |
4 | Information Science Engineering | 201960 | 20000 | 40000 | 261960 |
5 | Computer Science Design | 201960 | 20000 | 40000 | 261960 |
6 | Aerospace Engineering | 201960 | 20000 | 40000 | 261960 |
7 | Aeronautical Engineering | 201960 | 20000 | 40000 | 261960 |
8 | Industrial IOT | 165960 | 20000 | 40000 | 225960 |
9 | Electronics & Communication Engineering | 165960 | 20000 | 40000 | 225960 |
10 | Mechanical Engineering | 91960 | 20000 | 40000 | 151960 |
11 | Civil Engineering | 91960 | 20000 | 40000 | 151960 |
12 | Chemical Engineering | 91960 | 20000 | 40000 | 151960 |
13 | Chemical Engineering | 91960 | 20000 | 40000 | 151960 |
For Lateral Entry DTE Eligibility Fee: Rs.30000/- & KEA Fee: Rs.2500/- | |||||
For Change of College, MVJ Equivalence Certificate Fee: Rs. 5000/- |
Note:-
Note: Above fee structure is subject to change with respect to the notification of changes in fee structure from regulatory bodies like AICTE/Fee Regulatory committee/KEA/DTE/VTU/Government. Application Fee (Rs.1500/-), University Charges (KA- Rs.7220/-, Non KA Rs. 8720/-)are applicable to all.
S No | Department | 1st Year | 2nd Year |
---|---|---|---|
Total | Total | ||
1 | M.Tech - Aeronautical Engineering | 165390 | 165390 |
2 | M.Tech - Computer Science Engineering | 165390 | 165390 |
3 | M.Tech - Structural Engineering | 165390 | 165390 |
4 | M.Tech - Transportation Engineering | 165390 | 165390 |
5 | MBA | 155390 | 155390 |
Interested candidates can apply for Teaching Assistant (Stipend Rs.7500 per month)- Above 80% in UG is mandatory. * Terms & Conditions Apply |
Note:-
Above fee structure is subject to change with respect to the notification of changes in fee structure from regulatory bodies like AICTE/Fee Regulatory committee/KEA/DTE/VTU/Government. Application Fee (Rs.1500/-), University Charges (KA- Rs.7970/-, Non KA Rs. 9470/-)are applicable to all.
S No | Department | 1st Year | 2nd Year | ||||
---|---|---|---|---|---|---|---|
Tuition Fee (as per GoK notification) | College Fee | Total | Tuition Fee (as per GoK notification) | College Fee | Total | ||
1 | Aeronautical Engineering | 64000 | 45000 | 109000 | 64000 | 45000 | 109000 |
2 | Computer Science and Engineering | 64000 | 45000 | 109000 | 64000 | 45000 | 109000 |
3 | Structural Engineering | 64000 | 45000 | 109000 | 64000 | 45000 | 109000 |
4 | Transportation Engineering | 64000 | 45000 | 109000 | 64000 | 45000 | 109000 |
Note:-
Above fee structure is subject to change with respect to the notification of changes in fee structure from regulatory bodies like AICTE/Fee Regulatory committee/KEA/DTE/VTU/Government.
Application Fee (Rs.1500 Eligibility Fee (Karnataka:Rs.1000/- Non Karnataka:Rs.2500/-), University Charges (Rs.6470/-) are applicable to all
S No | Department | 1st Year | 2nd Year | ||||
---|---|---|---|---|---|---|---|
Tuition Fee (as per GoK notification) | College Fee | Total | Tuition Fee (as per GoK notification) | College Fee | Total | ||
1 | MBA (HR/Finance/Marketing) | 55390 | 100000 | 155390 | 55390 | 100000 | 155390 |
Note:-
Above fee structure is subject to change with respect to the notification of changes in fee structure from regulatory bodies like AICTE/Fee Regulatory committee/KEA/DTE/VTU/Government.
Application Fee (Rs.1500/-), Eligibility Fee (Rs.1000/-), University Charges (Rs.6470/-) are applicable to all, For Non-Karnataka Students, additional Rs.1500/- fee to be paid.
S No | Department | 1st Year | 2nd Year | ||||
---|---|---|---|---|---|---|---|
Tuition Fee (as per GoK notification) | College Fee | Total | Tuition Fee (as per GoK notification) | College Fee | Total | ||
1 | MBA (HR/Finance/Marketing) | 54000 | 50000 | 104000 | 54000 | 50000 | 104000 |
Note:
Above fee structure is subject to change with respect to the notification of changes in fee structure from regulatory bodies like AICTE/Fee Regulatory committee/KEA/DTE/VTU/Government.
Application Fee (Rs.1500 Eligibility Fee (Karnataka:Rs.1000/- Non Karnataka:Rs.2500/-), University Charges (Rs.6470/-) are applicable to all.
To know more about UG & PG Programs, Eligibility, Admission Procedure, Fee Structure and Scholarship, please fill this request information form.
Admission Open