The Department of Mechanical Engineering, in association with TATA Technologies Ltd., conducted the ‘Ready Engineers’ programme, for 42 students from the 7th Semester. This programme was designed to bring out the talent that is inherent in the students, and get them ready for their career. The students participated in the event with great enthusiasm.
Dr. Rabindra Sah (Chief Engineer – Strategic Projects at Tata Technologies, Global Practice – Automotive & Industrial Heavy Machinery) was the Coordinator of the programme. The programme focused on readying engineers for Industry 4.0.
Sl.No | Full Name | Student USN |
---|---|---|
1 | RICHARD PAUL | 1MJ19ME049 |
2 | VENU GOPAL M | 1MJ19ME073 |
3 | PRANAY REDDY M | 1MJ19ME045 |
4 | MOHAMMED SADIQ MANGALWEDE | 1MJ20ME405 |
5 | NAVEEN V | 1MJ20ME410 |
6 | VIGNESH C | 1MJ19ME075 |
7 | KRISHNA KUMAR | 1MJ20ME403 |
8 | SHASHANK R | 1MJ20ME415 |
9 | DIMPLE TANDON | 1MJ19ME014 |
10 | SAIRAM B | 1MJ18ME115 |
11 | MOHAMMED SUHEL M B | 1MJ20ME406 |
12 | PRAJWAL P | 1MJ20ME412 |
13 | YASHAS GOWDA TR | 1MJ20ME418 |
14 | DARSHAN M | 1MJ19ME011 |
15 | VISHNU.TM | 1MJ20ME417 |
16 | SHIRISHA KP | 1MJ19ME056 |
17 | KUMARESH U NAIK | 1MJ19ME025 |
18 | ADITYA KRISHNAN NAIR | 1MJ19ME002 |
19 | VEEKSHITH KV | 1MJ18ME139 |
20 | MOHAMMED USMAAN | 1MJ20ME407 |
21 | ROHITH KUMAR | 1MJ19ME050 |
22 | SRI MANI TEJA S | 1MJ19ME063 |
23 | PAVAN C | 1MJ19ME043 |
24 | VIGNESH A K | 1MJ19ME074 |
25 | G MURALI YADAV | 1MJ19ME015 |
26 | AMAL I KUMAR | 1MJ19ME900 |
27 | RAKSHITH M K | 1MJ19ME047 |
28 | MD OMER REHAN | 1MJ18ME070 |
29 | C CHETAN | 1MJ18ME032 |
30 | CHANDAN P | 1MJ19ME005 |
31 | MADHU K | 1MJ19ME031 |
32 | SANKET | 1MJ19ME054 |
33 | ASHA V | 1MJ20ME400 |
34 | N TEJASWINI | 1MJ19ME036 |
35 | SAHANA. M | 1MJ20ME414 |
36 | GOVIND KUMAR VERMA Y | 1MJ19ME019 |
37 | CHINMAY KAMATH | 1MJ19ME007 |
38 | PRANAV S P | 1MJ19ME044 |
39 | CHETHAN S | 1MJ19ME006 |
40 | THILAK KRISHNA K | 1MJ19ME069 |
41 | N V SRIDHAR | 1MJ19ME037 |
42 | SIDDHARTH S | 1MJ19ME061 |
Tata Technologies, a global engineering services company, offers a unique programme known as ‘Ready Engineers’. This programme is designed to groom and nurture aspiring engineers, providing them with the skills, knowledge and practical experience necessary to excel in the engineering industry. The Ready Engineers program is an excellent opportunity for individuals seeking a comprehensive and industry-aligned engineering education.
Key features of the Ready Engineers programme:
Comprehensive curriculum: Tata Technologies has developed a rigorous curriculum that covers a wide range of engineering disciplines, that includes Mechanical, Electrical, Automotive and Aerospace engineering. The programme is designed to provide students a holistic understanding of engineering principles, with a focus on practical applications and real-world projects.
Industry-relevant training: The programme is designed in collaboration with industry experts, and tailored to meet the evolving needs of the engineering industry. Students are exposed to the latest technologies, tools and software used in the field, ensuring that they acquire the skills that are in high demand by employers.
Practical experience: The Ready Engineers programme emphasizes on hands-on learning and practical experience. Students have the opportunity to work on industry projects and gain exposure to real engineering challenges. This practical experience enhances their problem-solving abilities and prepares them for the demands of the engineering profession.
Global exposure: The Ready Engineers programme offers students the chance to work on demonstrative problem-solving projects and collaborate with professionals. This global exposure broadens their perspectives, enhances their cross-cultural communication skills, and prepares them for the increasingly interconnected global engineering industry.
The Ready Engineers programme by Tata Technologies is a testament to the company’s commitment to nurturing talent and producing industry-ready engineers. By combining a robust curriculum, practical experience, mentorship and global exposure, the programme equips students with the necessary skills and competencies to thrive in the ever-evolving engineering field.
To sum it up, the Ready Engineers programme provides a holistic and comprehensive approach to engineering education, preparing students to meet the demands of the industry, and contribute effectively to the advancement of engineering and technology.
Day | Topic/Subjects | Hrs |
---|---|---|
Day1 | Demand of Skilled Talent Pool in Industry – Context setting | 1.5 |
Challenges, Gap and Need to build pipeline of Workforce | ||
Learn – Unlearn – Relearn: Upskilling and Reskilling at Work | ||
Opportunities in new and growing Sectors | ||
Use cases and success stories | ||
Reflection on the Session, Discussion and Workout #01 | ||
Day2 | Industry 4.0 – Concept and Overview | 1.5 |
Driving Levers, Success Stories, Benefits and Experience | ||
The 4th Industrial Revolution for Digital Transformation | ||
Defining the way forward in Industry, in the Internet age | ||
Use cases and success stories | ||
Reflection on the Session, Discussion and Workout #02 | ||
Day3 | Role of PLM – Product Life Cycle in Digital Transformation | 2.5 |
Faster time to Market and Digital Thread | ||
Leading Engineering Digital Technology | ||
Product Design, Validation, NPI and Manufacturing | ||
Reflection on the Session, Discussion and Workout #03 | ||
Day4 | Digitization and Simulation | 3 |
Concept of Digital Twin – Factory, Shops, Plant, Layouts | ||
Processes, Facilities, Manufacturability | ||
Process, Human Ergo, Robotics Simulation, Use Cases | ||
Reflection on the Session, Discussion and Workout #04 | ||
Day5 | Cybersecurity in Manufacturing and Regulations | 2 |
Overview on Cybersecurity | ||
Overview on Standard and Regulations | ||
Use cases | ||
Reflection on the Session, Discussion and Workout #04 | ||
Day6 | Entrepreneurship – Startup | 3 |
Overview on Entrepreneurship – Startup | ||
How to begin a Startup Company, with a Problem to solve | ||
Startup framework in the country, and benefits | ||
How to prepare pitch deck to attract investors | ||
Reflection on the Session, Discussion and Workout #04 | ||
Assignment #3 | ||
Day7 | Internet of Things (IoT) and Industrial Internet of Things (IIoT) | 2.5 |
Sensors, Edge & Cloud, Devices/Computing | ||
Overall Equipment Effectiveness, Smart Factory | ||
Manufacturing Execution System – Shop floor to Top Floor | ||
Use cases and success stories | ||
Reflection on the Session, Discussion and Workout #05 | ||
Day8 | Data Science, Business Analytics and RPA | 2 |
Big Data, Artificial Intelligence (AI) and Machine Learning (ML) | ||
Business Intelligence/Analytics – Tableau/Power BI | ||
Use cases and success stories | ||
RPA – Robotic Process Automation | ||
Reflection on the Session, Discussion and Workout #04 | ||
Day9 | Additive Manufacturing and AR-VR -MR: XR | 2 |
Additive manufacturing – Work Flow, Processes and Materials | ||
AR-VR-XR: Overview, Technologies, Game Engine and Process | ||
Success stories and Use cases | ||
Reflection on the Session, Discussion and Workout #04 | ||
Day10 | Blockchain and Value Chain | 1 |
Blockchain and Supply Chain/Manufacturing Use cases | ||
Horizontal and Vertical Systems Integration | ||
Reflection on the Session, Discussion and Workout #05 | ||
Assignment#1 | ||
Day11 | Design Thinking, Innovation and IPR | 3 |
Design Thinking – basic concept, Framework and Prototyping | ||
Innovation concept and Framework | ||
Intellectual Property – Patent, Copyright, Publication | ||
Prototype Development #01 | ||
Day12&13 | Designing a Digital Product on CATIA | 14 |
Create an Idea for a Product | ||
Design a Product – 3D Modeling and Assembly and FEA | ||
Assignment #2 | ||
Day14 | Assignment #4: Overall learning and presentation | 1 |
Day15 | Preparation of ‘My Digital Vision and Career Roadmap’ | 1 |
26.5 | ||
Total Hours | 40 |
Dr. P. Mahabaleswarappa, Principal, MVJCE, explaining the importance of ‘Ready Engineers’ programme to the Participants
Dr. Vivekanand B Huddar, Professor and Head of Mechanical Engineering Department, addressing the Students. Also in Picture: Dr. P. Mahabaleswarappa
Students demonstrating their Model on the final day of the Programme
Students explaining their Activity Charts to Principal Dr. P. Mahabaleswarappa
Students, along with Principal, HoD – Department of ME and Dr. Rabindra Sah, Resource Person
The students took keen interest and actively participated in the programme, right through the scheduled 40 hours. The concluding event of the programme was held on 6th January, 2023, from 02.00 pm to 04.30 pm. The students were given a design challenge. They were divided into six groups and told to execute their idea, step-wise, and evaluated. Their performance was greatly appreciated by the external Resource Person.
Some more Photographs of the Event
Students displaying their Models to the Judges during the Final Evaluation
Student Group demonstrating the Problem-solving Assignment given to them