How do you help decide what is best for your child? We are here to guide you!
Sl.No | Name of Faculty | Designation | Area of Interest | Yr. of Experience |
---|---|---|---|---|
1 | Dr. Soumya Mishra | Associate Professor | Power Quality, Microgrids, Electric Vehicle, Active Filters | 11 |
2 | Dr. R Rajarajan | Associate Professor | Power Quality, Renewable Energy Source | 11 |
Sl.No | Name of Faculty | Title of the Project | Funding Agency | Amount Received |
---|---|---|---|---|
1 | P Praveena | Hardware Realization of Memorister | Venkatesha Education Society, Bangalore | Rs. 5000/- |
2 | Jisha L K | Design and Development of flyback conveter based solar system | Venkatesha Education Society, Bangalore | Rs. 5000/- |
3 | S M Jaanaki | Maximum power point tracking of PV system under partial shading condition | Karnataka State Council for Science and Technology | Rs. 5000/- |
Sl.No | Name of Faculty | Title of the Project | Funding Agency | Amount Received |
---|---|---|---|---|
1 | Mrs. Gayatri R | Head Motion Control by Wheelchair | Venkatesha Education Society, Bangalore | Rs. 5000/- |
2 | Dr. Soumya Mishra | Design and Development of E-Skate Board | Venkatesha Education Society, Bangalore | Rs. 5000/- |
Sl.No | Name of Faculty | Title of the Paper | Journal Name | Volume, Issue, Year | Indexing |
---|---|---|---|---|---|
1 | Mr. M V Sarin | Comparative Analysis of Induction Motor Drive with Vector Control | International Journal of Scientific Research in Computer Science, Engineering and Information Technology | Volume 4, Issue 2, April 2018 | |
2 | Dr. Bhagwan Shree Ram, Dr. Abraham George | Investigation on Power Electronic Controller Regulating Brushless Induction Generator for Variable-Speed, Constant-Voltage Output | TIJ’s Research Journal of Science & IT Management | Volume 7, No. 3, January 2018 |
Sl.No | Name of Faculty | Title of the Paper | Journal Name | Volume, Issue, Year | Indexing |
---|---|---|---|---|---|
1 | Dr. Galiveeti Hemakumar Reddy | Assessment of Equipment Trip Probability due to Voltage Sags based on Fuzzy Possibility | IEEE Access | Volume 6, Dec 2018 | SCI/SCOPUS |
2 | Dr. Galiveeti Hemakumar Reddy | Impact of Electric Vehicles on Distribution System Performance in the presence of Solar PV integration | International Journal of Computational Intelligence & IoT | Vol 2, No. 1, March 2019 | |
3 | Mrs. Praveena | Optimal Design of Load Frequency Control of Single Area System | Asian Journal of Electrical Sciences | Volume 8, No. SI, June 2019 | |
4 | Dr. Soumya Mishra | Design and Simulation of Photovoltaic Array | Asian Journal of Electrical Sciences | Volume 8, No. SI, June 2019 | |
5 | Mrs. P Praveena | Load Frequency Control of Single Area System Using Ziegler-Nichols And Genetic Algorithm | Asian Journal of Electrical Sciences | Volume 8, No. SI, June 2019 | |
6 | Mrs. S M Jaanaki | Numerical Studies Of Thermo Acoustic Prime Mover On The Application Of Renewable Energy | Asian Journal of Electrical Sciences | Volume 8, No. SI, June 2019 | |
7 | Dr. Soumya Mishra, Mrs. P Praveen and Mr. M V Sarin | A MICC Algorithm For Power Quality Improvement Using PV-DSTATCOM | Asian Journal of Electrical Sciences | Volume 8, No. SI, June 2019 | |
8 | Mrs. P Premalatha | Design and Developement of Automatic Seed Sowing Machine | Asian Journal of Electrical Sciences | Volume 8, No. SI, June 2019 | |
9 | Mrs. P Premalatha | PV Fed Zeta Converter For Street Lighting Application | Asian Journal of Electrical Sciences | Volume 8, No. SI, June 2019 | |
10 | Mrs. Dharati Kulkarni | Economic Load Dispatch of Three Bus Thermal Generator Using Fuzzy Logic Technique | Asian Journal of Electrical Sciences | Volume 8, No. SI, June 2019 | |
11 | Dr. Bhagwan Shree Ram and Dr. Abraham George | Real Time Simulation of Doubly-Fed Induction Machine IGBT Drive On A Pc-Cluster | Asian Journal of Electrical Sciences | Volume 8, No. SI, June 2019 | |
12 | Mr. H Sathishkumar | Identification Of Robust Controller For 150hp 3Phase Induction Motor | Asian Journal of Electrical Sciences | Volume 8, No. SI, June 2019 | |
13 | Mrs. Renjith E Nambiar, Mrs. Sruthi Damodaran, and Mrs. Jeanmary Jose | Motor Current Signature Analysis For Speed Estimation | Asian Journal of Electrical Sciences | Volume 8, No. SI, June 2019 | |
14 | Mr. M V Sarin | Inductive Power Transfer to Charge Electric Bicycles | Asian Journal of Electrical Sciences | Volume 8, No. SI, June 2019 | |
15 | Mrs. Sruthi Damodaran, Mrs. Renjini E Nambiar and Mrs. Jeanmary Jose | Double Integrated-Buck Boost Converter Versus Double Integrated-Buck Topology for Led Lamps | Asian Journal of Electrical Sciences | Volume 8, No. SI, June 2019 | |
16 | Mrs. T Nandhini Priya | Replenishing Water Source for Wildlife Using Hybrid Energy Sources | Asian Journal of Electrical Sciences | Volume 8, No. SI, June 2019 | |
17 | Mrs. S M Jaanaki | Maximum Power Point Tracking of PV System Under Partial Shading Condition | Asian Journal of Electrical Sciences | Volume 8, No. SI, June 2019 | |
18 | Dr. Abraham George | Search space reduction in optimal thermal dispatch and hydrothermal scheding using heuristic search methods | International Journal of Scientific and Engineering Research | Volume 10, No. 3, March 2019 | |
19 | Mrs. Renjini E Nambiar | Speed estimation of Induction motors using Labview | Journal of Applied Science and Computation | Volume 6, No. 2, Feb 2019 | |
20 | Mrs. Dharati Kulkarni | Temperature Sensitive Short Term Load Forecasting: Fuzzy Logic Approach | International Journal of Scientific Research in Computer Science, Engineering and Information Technology | Volume 3, No. 6, August 2018 | |
21 | Mrs. Shweta Patil | A New Approach to Fuel/PV Cell Standalone System by Phase Modulated Current-Fed Converter | Journal of Emerging Technologies and Innovative Research | Volume 5, No. 8, August 2018 | |
22 | Mrs. P Praveena, Mrs. D Poornima and Mr. Basava Reddy | Analysis of Multi Objective Load Frequency Control using Cuckoo Search Algorithm for a Controlled Case | International Journal of Advanced Research in Basic Engineering Sciences and Technology | Volume 4, No. 8, August 2018 | |
23 | Mrs. Jaanaki S M | Simulation of Standing wave Thermo-acoustic prime mover with different working fluids | International Journal of Research and Analytical Reviews | Volume 5, No. 3, September 2018 | |
24 | Dr. Abaham George | Optimal Grounding Grid Design for sub-station and its Analysis | Asian Journal of Electrical Sciences | Volume 7, No. 2, Dec 2018 | |
25 | Mrs. Gayathri R | FPGA based diagnosis and classification of breast diseases using thermographic images | International Journal of Research and Analytical Reviews (IJRAR) | Vol 6, No. 1, January 2019 | |
26 | Mr. P Sunil Kumar and Mrs. Puvada Praveena | Simulation Performance of Proposed 200kWp Grid Connected Rooftop Solar Power Plant at MVJ College of Engineering Bangalore using PV Watts India | International Journal of Research in Electronics and Computer Engineering | Vol 7, No. 1, March 2019 | |
27 | Dr. Abraham George, Dr. Bhagwan Shree Ram and Mrs. P Premalatha | Multi-Objective, Short-Term Hydrothermal Scheduling Based on Weighting Method Using Particle Swarm Optimization | Asian Journal of Electrical Sciences | Vol 7, No. 2, Dec 2018 | |
28 | Mr. Sunil Kumar P | Cpmaprison of Simulation Performance of Different modules Type of Proposed 5kWp Grid Connected Rooftop Solar Power Plant At Davngere City using PV Watts India | International Journal of Research | Vol 7, No. 1, Dec 2018 |
Sl.No | Name of Faculty | Title of the Paper | Journal Name | Volume, Issue, Year | Indexing |
---|---|---|---|---|---|
1 | Dr. Galiveeti Hemakumar Reddy | Fuzzy Reliability Assessment of Distribution System with Wind Farm and Plug-in Electric Vehicles | Electric Power Components and System | Vol. 47, No. 19-20, March 2020 | SCI/SCOPUS |
2 | Dr. Galiveeti Hemakumar Reddy | A Probabilistic approach for assessment of financial loss due to quipment outage caused by voltage sag using cost matrix | International Transaction on Electrical Energy System | Vol. 30, No. 3, March 2020 | SCI/SCOPUS |
3 | Dr. Abraham George | Optimal Design of Unequal Conductor Spacing In Grounding Grid by Modern Computational Intelligent Techniques | Internatioanl Journal of Innovative Technology and Exploring Engineering (IJITEE) | Vol. 8, No. 10, August 2019 | SCOPUS |
Sl.No | Name of Faculty | Title of the Paper | Journal Name | Volume, Issue, Year | Indexing |
---|---|---|---|---|---|
1 | Dr. Soumya Mishra | Analysis and experimental evaluation of novel hybrid fuzzy-based sliding mode control strategy for performance enhancement of PV fed DSTATCOM | Internal Transaction on Electrical Energy Systems | Vol. 31 February 2021 | SCI/SCOPUS |
2 | Mrs. Dheeksha R | Bus Clamped Modulation for Harmonic Minimization in Vector Control of Induction Motor Drives | International Journal of Advanced Research in Engineering and Technology (IJARET) | Vol. 12 No. 1 January 2021 | SCOPUS |
3 | Dr. Galiveeti Hemakumar Reddy | An Effective Design and Implementation of Hybrid MPP Tracking Scheme Based on Linear Tangents & Naville Interpolation (LT-NI) Technique for Photovoltaic (PV) System | IEEE Access | Vol. 9, March 2021 | SCOPUS |
4 | Dr. Galiveeti Hemakumar Reddy | Wind farm integrated restructured electricity market analysis using Ant Lion optimizer algorithm | Energy Sources, Part A: Recovery, Utilization and Environmental Effects | July 2021 | SCI/SCOPUS |
5 | Dr. Galiveeti Hemakumar Reddy | Reliability Evaluation of Distribution System Based on Interval Type-2 Fuzzy System | Congress on Intelligent Systems CIS 2020, Part of the Advances in Intelligent Systems and Computing book series (AISC, volume 1335) | April 2021 | SCOPUS |
6 | Dr. Galiveeti Hemakumar Reddy | Random Fault Positioning Based Voltage Sag Assessment for a Large Power Transmission Network | Smart and Intelligent Systems, Part of the Algorithms for Intelligent Systems book series (AIS) | Aug 2021 | |
7 | Dr. Galiveeti Hemakumar Reddy | Optimal sizing and siting of Distributed Generation for losses minimization in distribution system using Fractional Lévy Flight Bat Algorithm | Smart and Intelligent Systems, Part of the Algorithms for Intelligent Systems book series (AIS) | Aug 2021 | |
8 | Dr. Soumya Mishra | A Comparative Study of LCLC Type PV_DSTATCOM Using Improved ALST Control Algorithms | Smart and Intelligent Systems, Part of the Algorithms for Intelligent Systems book series (AIS) | Aug 2021 | |
9 | Dr. Galiveeti Hemakumar Reddy | Simultaneous placement of DG and FACTS Device in the Distribution System using Fractional Lévy Flight Bat Algorithm to Minimize the Power Losses | International Conference on Design Innovations for 3Cs Compute Communicate Control | Sept 2021 | Scopus |
10 | Dr. Galiveeti Hemakumar Reddy | Lifetime Estimation of Electrical Equipment in Distribution system using Modified 3-Parameter Weibull Distribution | Sept 2021 | Scopus | |
11 | Mrs. Bini Babu | Detailed Study of 125/60 TPH Aggregate Crushing Sand Plant using Plethora of Machinery | International Conference on Design Innovations for 3Cs Compute Communicate Control | Sept 2021 | Scopus |
12 | Dr. Galiveeti Hemakumar Reddy | Performance of Offshore Wind Power Plant for Larger Distance Power Transmission | International Conference on Design Innovations for 3Cs Compute Communicate Control | Sept 2021 | Scopus |
13 | Mrs. Gayathri R | Development of Head Motion Controlled Wheelchair | International Conference on Design Innovations for 3Cs Compute Communicate Control | Sept 2021 | Scopus |
14 | Dr. Soumya Mishra | A Comparative Study of ILST and ANN Algorithm for Control of DSTATCOM | International Conference on Design Innovations for 3Cs Compute Communicate Control | Sept 2021 | Scopus |
15 | Mr. Sunilkumar P | Smart Vehicle Accident Detection System | International Conference on Design Innovations for 3Cs Compute Communicate Control | Sept 2021 | Scopus |
16 | Dr. Soumya Mishra | Design Solutions for Off-Road Electric Skateboards | International Conference on Design Innovations for 3Cs Compute Communicate Control | Sept 2021 | Scopus |
17 | Mrs. H.M. Harshitha | Wireless Power Transfer to Charge Low Power Device | International Conference on Design Innovations for 3Cs Compute Communicate Control | Sept 2021 | Scopus |
18 | Mrs. Renjini E Nambiar | Comparative Study between Different Controllers of DVR for Power Quality Improvement | International Conference on Design Innovations for 3Cs Compute Communicate Control | Sept 2021 | Scopus |
19 | Mrs. Deeksha R | Performance Improvement in Sensorless Vector Control of IM using Bus Clamped PWM | International Conference on Design Innovations for 3Cs Compute Communicate Control | Sept 2021 | Scopus |
20 | Mrs. Deeksha R | Automatic Irrigation System using GSM Module | International Conference on Design Innovations for 3Cs Compute Communicate Control | Sept 2021 | Scopus |
21 | Mrs. S M Jaanaki | Performance Enhancement of Solar Panel Using Dual Axis Solar Tracker | International Conference on Design Innovations for 3Cs Compute Communicate Control | Sept 2021 | Scopus |
22 | Mrs. Bini Babu | A Bridge-Free Sepic for Ripple Reduction of Input Current | International Conference on Design Innovations for 3Cs Compute Communicate Control | Sept 2021 | Scopus |
23 | Dr. Soumya Mishra | Development of PV tied UPQC using PSO based PI tuning Controller based on SOI-QSG PLL | 2020 IEEE First International Conference on Smart Technologies for Power, Energy and Control (STPEC) | Dec,2020 | Scopus |
Sl.No | Name of Faculty | Title of the Paper | Journal Name | Volume, Issue, Year | Indexing |
---|---|---|---|---|---|
1 | Mrs. Bini Babu | Optimal selection of material for high performance of carbon-aerogel supercapacitors | AIP Conference Proceedings | Vol. 2421, No. 1, January 2022 | SCOPUS |
2 | Mr. R Rajarajan | v | Journal of Nanometerials | Vol. 2022, May 2022 | SCI |
3 | Dr. Galiveeti Hemakumar Reddy | Optimal Sizing and allocation of DG and FACTS Device in the Distribution System using Fractional Levy Flight Bat Algorithm | IFAC Papers OnLine | Vol. 55, No. 1, May 2022 | SCOPUS |
4 | Dr. Galiveeti Hemakumar Reddy | Frequency control of renewables/biodiesel/biogas/ battery energy storage based isolated microgrid using honey badger algorithm. | International conference on Energy, power and environment (ICEPE 2022) | June 2022 | SCOPUS |
5 | Dr.Galiveeti Hemakumar Reddy | Optimal Intergration of DSTATCOM and distributed generation in the distribution system using FLBA | International conference on Energy, power and environment (ICEPE 2022) | June 2022 | SCOPUS |
6 | Dr. Soumya Mishra | Investigation of Adaptive Intelligent MPPT Algorithm for a Low-cost IoT Enabled Standalone PV System | Australian Journal of Electrical and Electronics Engineering | Vol. 19, No. 3, Jan 2022 | SCI |
Sl.No | Name of Faculty | Title of the Paper | Journal Name | Volume, Issue, Year | Indexing |
---|---|---|---|---|---|
1 | Dr. Soumya Mishra | Implementation of an ADALINE-Based Adaptive Control Strategy for an LCLC-PV-DSTATCOM in Distribution System for Power Quality Improvement | Energies | Vol. 16, No. 1, 2023 | SCI |
Sl.No | Academic Year | Name of the Conference | Organized Date |
---|---|---|---|
1 | 2017 – 18 | National Conference on Recent Trends in Electrical & Electronics Engineering | 19-11-2017 |
2 | 2018 – 19 | National Conference on Recent Trends in Electrical & Electronics Engineering | 30-04-2019 |
3 | 2020 – 21 | Fifth International Conference on Design Innovations for 3Cs Compute Communicate Control (ICDI3C 2021) | 11-12, June 2021 |
4 | 2021 – 22 | Sixth International Conference on Design Innovations for 3Cs Compute Communicate Control (ICDI3C 2022) | 24-25, June 2022 |
Transform your mind, your life and the world around you at MVJ. Get in touch, schedule a visit or start your admission process today.
MVJ College of Engineering, Near ITPB, Whitefield, Bangalore-560 067