How do you help decide what is best for your child? We are here to guide you!
Sl.No | Name of Faculty | Designation | Areas of Interest | Years of Experience |
---|---|---|---|---|
1 | Dr. M.A.L. Antony Raj | Professor | Mass Transfer | 39 |
2 | Dr. Sakshi Batra | Associate Professor | Environmental Technology | 3 |
3 | Dr. Ashwini Wali | Associate Professor | Hydrogels & nanofibers for biomedical applications, biopolymers & Membrane separation technologies | 6 |
Sl.No | Name of Faculty | Title of the Project | Funding Agency | Amount Received |
---|---|---|---|---|
1 | Athira Asokan | Utilization of green synthesized iron oxide nanoparticles for removal of arsenic in wastewater treatment. | Funded by BRC-IICHE | Rs. 5000/- |
2 | Dr. Venkatesham V | Removal of Heavy Metals and Dyes from wastewater using Hydrogels | Funded by BRC-IICHE | Rs. 5000/- |
3 | Keerthi K Pai | Synthesis and characterization of monolayer molybdenum disulphide for photocatalytic degradation dyes | Funded by KSCST | Rs. 5000/- |
Sl.No | Name of Faculty | Title of the Project | Funding Agency | Amount Received |
---|---|---|---|---|
1 | Athira Asokan | Green Synthesis of Iron-oxide nanoparticle for the production of nano composite membrane for wastewater treatment | Funded by BRC-IICHE | Rs. 5000/- |
2 | M Nagapadma | Comparative Studies of Biodiesel Production from Waste Cooking Oil Using Ultrasonication with Different Catalyst | VTU Sponsored | Rs. 5000/- |
3 | Chaitra D | Removal Of Heavy Metals from Water Using TiO2 and Green Tea Coated TiO2 Nanoparticles | VTU Sponsored | Rs. 5000/- |
Sl.No | Name of Faculty | Title of the Project | Funding Agency | Amount Received |
---|---|---|---|---|
1 | Chaitra D | Synthesis of graphene-based aerogel for wastewater treatment | Funded by KSCST | Rs. 4500/- |
Sl.No | Name of Faculty | Title of the Project | Funding Agency | Amount Received |
---|---|---|---|---|
1 | Dr. Manisha Bal | Green approach for the extraction of nanocellulose and its potential application in wastewater treatment | Funded by BRC-IICHE | Rs. 5000/- |
2 | Samraj S | Adding biochar to reduce soil degradation and using low inertial cavitation to improve efficiency of the whole process | Funded by KSCST | Rs. 4000/- |
3 | Dr. Manisha Bal | Data Science and Artificial Intelligence in Chemical Engineering, Recent Trends and Future Outlook | AICTE | Rs. 93000/- |
Sl.No | Name of Faculty | Title of the Project | Funding Agency | Amount Received |
---|---|---|---|---|
1 | Dr. Ramakrishna G V S | 3D structured hybrid chitosan-graphene oxide Aerogel as a super adsorbent for wastewater treatment. | Funded by KSCST | Rs. 12000/- |
2 | Dr. Ramakrishna G V S | Mass production of mechanically exfoliated graphene for low-cost potable water purification and desalination | Funded by BRC-IICHE | Rs. 5000/- |
3 | Megala S | Synthesis of Renewable Transparent and Nanocellulose base Polymeric films from Biomass for Food packaging Applications. | Funded by BRC-IICHE | Rs. 5000/- |
Sl.No | Name of Faculty | Title of the Project | Journal Name | Volume, Issue, Year | Indexing |
---|---|---|---|---|---|
1 | M Nagapadma, Nithya Gopinath | Synthesis Of Biodiesel Using Solid Heterogeneous Catalyst Mg-Al Hydrotalcite By Transesterification From Waste Cooking Oil | Asian Journal of Applied Science and Technology (AJAST), | Volume 2, Issue 2, Year 2018 | UGC (Non-Scopus) |
2 | Athira Asokan | Microwave & Sonication Assisted Pretreatment to produce Bioethanol from Wastepaper | Asian Journal of Applied Science and Technology (AJAST), | Volume 2, Issue 2, Year 2018 | UGC (Non-Scopus) |
3 | Athira Asokan | Utilization of Green Synthesized Iron Oxide Nano Particles for the Removal of Arsenic from Aqueous Solution | Asian Journal of Applied Science and Technology (AJAST), | Volume 2, Issue 2, Year 2018 | UGC (Non-Scopus) |
4 | Keerthi K Pai | Study of Preparation Charaterisation and Thermal Properties of CuO Nanofluids | Asian Journal of Applied Science and Technology (AJAST), | Volume 2, Issue 2, Year 2018 | UGC (Non-Scopus) |
5 | M. Malika | A Review on the Retainment of Soil Water by Addition of Low Carbon Foot Print Biopolymer | Asian Journal of Applied Science and Technology (AJAST), | Volume 2, Issue 2, Year 2018 | UGC (Non-Scopus) |
6 | Venkatesham V | Studies on Demulsification of Crude Oil Emulsion Using Plant Extracts as Green Demulsifiers | Asian Journal of Applied Science and Technology (AJAST), | Volume 2, Issue 2, Year 2018 | UGC (Non-Scopus) |
7 | Venkatesham V | Removal of Heavy Metals and Dyes from Wastewater using Hydrogels | Asian Journal of Applied Science and Technology (AJAST), | Volume 2, Issue 2, Year 2018 | UGC (Non-Scopus) |
8 | Nithya Gopinath | Ionic Liquid for Esterification: A Review | Asian Journal of Applied Science and Technology (AJAST), | Volume 2, Issue 2, Year 2018 | UGC (Non-Scopus) |
Sl.No | Name of Faculty | Title of the Project | Journal Name | Volume, Issue, Year | Indexing |
---|---|---|---|---|---|
1 | Nagapadma M | Comparative studies of biodiesel production from waste cooking oil using ultrasonication with different catalyst | International Journal of Management Technology and Engineering | Volume 9, Issue 6 ,Year 2019 | UGC (Non-Scopus) |
2 | Nagapadma M | Adsorption studies of crystal violet dyes using chitosan hnts hydrogels | International Journal of Management Technology and Engineering | Volume 9, Issue 6 ,Year 2019 | UGC (Non-Scopus) |
3 | Nagapadma M | Carbon sequestration in soil ecosystems-a review | International Journal of Management Technology and Engineering | Volume 9, Issue 6 ,Year 2019 | UGC (Non-Scopus) |
4 | Sreekanth B | Aqueous two phase extraction for purification of betalains | International Journal of Management Technology and Engineering | Volume 9, Issue 6 ,Year 2019 | UGC (Non-Scopus) |
5 | Keerthi K Pai | Effectiveness of MOS2 nanoparticle in photocatalystic degradation of dye – a review | International Journal of Management Technology and Engineering | Volume 9, Issue 6 ,Year 2019 | UGC (Non-Scopus) |
6 | Keerthi K Pai | Investigation on stability and properties of nanofluids based on MOS2 and SnWO4 | International Journal of Management Technology and Engineering | Volume 9, Issue 6 ,Year 2019 | UGC (Non-Scopus) |
7 | Keerthi K Pai | A review on nanofluids for heat transfer intensification types preparation and thermo-physical properties | International Journal of Management Technology and Engineering | Volume 9, Issue 6 ,Year 2019 | UGC (Non-Scopus) |
8 | Athira Ashokan | Converting waste to fuel as a solution for energy crisis and plastic waste disposal – a review | International Journal of Management Technology and Engineering | Volume 9, Issue 6 ,Year 2019 | UGC (Non-Scopus) |
9 | Athira Ashokan | Biosynthesis of iron oxide nanoparticle from piper betle and fabrication of ironoxide-PVC nanocomposite membrane | International Journal of Management Technology and Engineering | Volume 9, Issue 6 ,Year 2019 | UGC (Non-Scopus) |
10 | Athira Ashokan | Production of biohydrogen from whey permeate using clostridium butyricum | International Journal of Management Technology and Engineering | Volume 9, Issue 6 ,Year 2019 | UGC (Non-Scopus) |
11 | Chaitra D | Design of membrane reactor for hydrogen production and separation using ceramic membranes | International Journal of Management Technology and Engineering | Volume 9, Issue 6 ,Year 2019 | UGC (Non-Scopus) |
12 | Chaitra D | Production of oxalic acid using parthenium hysterophorus | International Journal of Management Technology and Engineering | Volume 9, Issue 6 ,Year 2019 | UGC (Non-Scopus) |
13 | Chaitra D | Removal of heavy metals from water by titaniumdioxide and green tea coated titaniumdioxide nanoparticles | International Journal of Management Technology and Engineering | Volume 9, Issue 6 ,Year 2019 | UGC (Non-Scopus) |
14 | Kezia Buruga | Fabrication of polymer-halloysite nanotube membrane for water treatment | International Journal of Management Technology and Engineering | Volume 9, Issue 6 ,Year 2019 | UGC (Non-Scopus) |
15 | Saraswati Kulkarni | Green syntheses of ZnO2 nanoparticles using fruit peel extracts and its applications. | International Journal of Management Technology and Engineering | Volume 9, Issue 6 ,Year 2019 | UGC (Non-Scopus) |
Sl.No | Name of Faculty | Title of the Project | Journal Name | Volume, Issue, Year | Indexing |
---|---|---|---|---|---|
1 | Dr. Sayanasri Varala | Process optimization using response RSM for the removal of thorium from aqueous solutions using rice-husk | Chemosphere | Volume 237, Issue 124488, Year 2019 | SCI and Scopus |
2 | Dr. Sayanasri Varala | Preliminary studies for the reduction of methyelene blue dye in aqueous solutions using natural cvoagulants | Chemosphere proceedings | ISBN 978-93-5407-876-7, Year 2020 | |
3 | Keerthi K Pai | Applications of nanofluids in solar – a review | Asian Journal of Applied Science and Technology (AJAST) | Volume 3, Issue 3, Year 2019 | UGC (Non Scopus) |
4 | Nagapadma M | Desalination of seawater using grapheme oxide membrane | Asian Journal of Applied Science and Technology (AJAST) | Volume 3, Issue 3, Year 2019 | UGC (Non Scopus) |
5 | Nagapadma M | Electricity from urine – a review | Asian Journal of Applied Science and Technology (AJAST) | Volume 3, Issue 3, Year 2019 | UGC (Non Scopus) |
6 | Athira Ashokan | Synthesis of ferrofluid and its applications – a review | Asian Journal of Applied Science and Technology (AJAST) | Volume 3, Issue 3, Year 2019 | UGC (Non Scopus) |
7 | Athira Ashokan | A review on green chemistry and green engineering on environmental sustainability | Asian Journal of Applied Science and Technology (AJAST) | Volume 3, Issue 3, Year 2019 | UGC (Non Scopus) |
8 | Athira Ashokan | Ferrofluids: suspensions of magnetic nanoparticle synthesis and its applications | Asian Journal of Applied Science and Technology (AJAST) | Volume 3, Issue 3, Year 2019 | UGC (Non Scopus) |
9 | Chaitra D | Synthesis of graphene based aerogel using anhydrous dextrose as a crosslinker for the removal of methylene blue dye | Conference proceedings | ISBN 978-93-5407-876-7, Year 2020 | UGC (Non Scopus |
Sl.No | Name of Faculty | Title of the Project | Journal Name | Volume, Issue, Year | Indexing |
---|---|---|---|---|---|
1 | Dr. Manisha Bal | Hydrodynamic study and particulate matter removal in a self priming venturi scrubber | Environmental Technology & Innovation | Volume 20, Issue 101167, Year 2020 | Scopus |
Sl.No | Name of Faculty | Title of the Project | Journal Name | Volume, Issue, Year | Indexing |
---|---|---|---|---|---|
1 | Samraj, S | Biobased Aromatics–Challenges and Opportunities for Development of Lignin as Future Building Blocks. | Handbook of Biomass Valorization for Industrial Applications | Year 2022 | SCIE and Scopus |
2 | Samraj, S | Organic Materials Valorization: Agro‐Waste in Environmental Remediation, Phytochemicals, Biocatalyst and Biofuel Production. | Handbook of Biomass Valorization for Industrial Applications | Year 2022 | SCIE and Scopus |
3 | Samraj, S | A review on scaling-up of microbial fuel cell: Challenges and opportunities. | In Scaling Up of Microbial Electrochemical Systems | Year 2022 | Scopus |
4 | Samraj, S | Effective Leaching Strategies for a Closed-Loop Spent Lithium-Ion Battery Recycling Process. | Journal of Hazardous, Toxic, and Radioactive Waste | Volume 26, Issue 2, Year 2022 | Scopus |
5 | Samraj, S | Extraction of cellulosic fibres from agricultural waste and its applications | In AIP Conference Proceedings | Volume 2387, Issue 1, Year 2021 | Scopus |
6 | Samraj, S | Reaping of Bio‐Energy from Waste Using Microbial Fuel Cell Technology | Biotechnology for Zero Waste: Emerging Waste Management Techniques | Year 2022 | Scopus |
7 | Samraj, S | Treatment of Industrial Saline Wastewater Using Phytoremediation. | Saline Water | ISBN9781003185437, Year 2021 | Scopus |
8 | Dr. Ramakrishna G V S | Saliva-Potassium Biosensor from Cigarette Butts for Determination of Potassium Ion in Crime Investigation | International Multidisciplinary and Multilingual Research Journal | Volume 1 Issue 4, Year 2021 | UGC |
9 | Dr. Ramakrishna G V S | Potentiometric Zinc Biosensor For Determination Of Seminal Stains- Zinc Ion In Crime Investigation | Life Sciences International Research Journal | Volume 8 Issue 1, Year 2021 | UGC |
Sl.No | Name of Faculty | Title of the Project | Journal Name | Volume, Issue, Year | Indexing |
---|---|---|---|---|---|
1 | Dr Amit Kumar Chaurasia | Removal of manganese from synthetic wastewater by Vetiveria | Materials Today: Proceedings | Volume 72, 5, 2023 | ELSEVIER, Scopus |
Sl.No | Academic Year | Name of the Conference | Organized Date |
---|---|---|---|
1 | 2017-18 | Advances in Chemical Engineering and Applications | 05-01-2018 |
2 | 2018-19 | National Level Conference on ‘Recent Advances in Chemical Engineering (RACE)-2019 | 30-04-2019 |
3 | 2019-20 | ||
4 | 2020-21 | National Level Conference on ‘Recent Advances in Chemical Engineering (RACE)-2021 | 19-07-2021 |
5 | 2021-22 |
Sl.No | Name of Research Scholar | Name of Supervisor | Year of Registration |
---|---|---|---|
1 | NIL | NIL | NIL |
Transform your mind, your life and the world around you at MVJ. Get in touch, schedule a visit or start your admission process today.
MVJ College of Engineering, Near ITPB, Whitefield, Bangalore-560 067