How do you help decide what is best for your child? We are here to guide you!
Sl.No | Name of Faculty | Designation | Areas of Interest | Years of Experience |
---|---|---|---|---|
1 | Dr. P MAHABALESWARAPPA | Professor and Principal | Manufacturing Engineering | 38 |
2 | Dr. SUNIL SHANKAR WADDAR | Associate Professor | Composites | 6 |
3 | Dr. SANTHOSH N | Associate Professor | Composites | 10 |
4 | Dr. RAJESH KUMAR P | Associate Professor | Contact Mechanics | 15 |
Sl.No | Name of Faculty | Title of the Project | Funding Agency | Amount Received |
---|---|---|---|---|
1 | Dr.K V Muralidharan | Design of Centrifugal Compressor to a given Specification | GTRE, DRDO | Rs. 9,55,950/- |
Sl.No | Name of Faculty | Title of the Project | Funding Agency | Amount Received |
---|---|---|---|---|
1 | Dr. Prabhu R | Setting up of Centre of Excellence in Energy Conversion Lab | AICTE – MODROBS | Rs. 11,00,000/- |
Sl.No | Name of Faculty | Title of the Project | Funding Agency | Amount Received |
---|---|---|---|---|
1 | Dr. Vivekanand B Huddar | Semi Automatic Pesticide Sprayer | NIAS – NIF, Grassroot Project | Rs. 86,500/- |
2 | Prof. Suhas B | Laddu Making Machine | NIAS – NIF, Grassroot Project | Rs. 66,500/- |
3 | Dr. Anand G and Dr. Sunil Shankar Waddar | AICTE Sponsored Short term training program on | Rs. 3,03,000/- |
Sl.No | Name of Faculty | Title of the Project | Funding Agency | Amount Received |
---|---|---|---|---|
1 | Dr. Vivekanand B Huddar | Maize Grinding Machine | NIAS-NIF, Grassroot Projects | Rs. 2,31,000/- |
2 | Dr. Santhosh N | Rapid Compost Making Machine | NIAS-NIF, Grassroot Projects | Rs. 1,42,500/- |
3 | Dr. Sunil Shankar Waddar | Foldable Trolley | NIAS-NIF, Grassroot Projects | Rs. 57,000/- |
Sl.No | Name of Faculty | Title of the Project | Journal Name | Volume, Issue, Year | Indexing |
---|---|---|---|---|---|
1 | Prof. Yogendra Mahajan | “Process Parameter Optimization of Mechanical Properties for Components Fabricated by Fused Deposition Modelling Process Using Orthogonal Arrays” | International Journal for Research & Development in Technology | 8-1-2017 | |
2 | Prof. Yogendra Mahajan | A Review of Elastomers in Polyjet Additive Manufacturing of Electromechanical Devices | Conference Proceedings, National Conference on Current Developments and its Applications in Mechanical Engineering | 10-12 May 2017 |
Sl.No | Name of Faculty | Title of the Project | Journal Name | Volume, Issue, Year | Indexing |
---|---|---|---|---|---|
1 | Dr. Shankar. G | A refined slip model for predicting the variable bending stiffness in a single layered cable | International Journal of Mechanical Engineering and Technology | Rs. 9,13,2018 | SCOPUS |
2 | Dr. Shankar. G | Numerical simulation and experimental evaluation of bending deflection of transmission line conductor | International Journal of Advanced Research in Engineering and Technology | Rs. 9,6,2018 | |
3 | Dr. Prabhu R | Bioethanol from moringa olefira and pithecellobium dulce leafs: Production and characterization | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | Rs. 42,1,2019 | SCOPUS |
4 | Dr. S Marimuthu | Friction stir welding of hybrid AA 6061-ZrO2-C composites FSW process optimization using desirability approach | Materials Research Express | Rs. 6,6,2019 | SCOPUS |
5 | Prof. G L Chandrasekhar | Synthesis and mechanical characterization of nano B4C particulates reinforced Al7475 alloy composites | AIP Conference Proceedings | 2039, 020017, (2018) | SCOPUS |
6 | Dr. Rajesh Kumar P | Stiffness of a Single layered Cable Assembly over a sheave with Internal Friction | International Journal of Mechanical Engineering and Technology (IJMET) | Rs. 9,4,2018 | SCOPUS |
7 | Dr. Rajesh Kumar P | Constrained Bending Phenomenon of a Single Layered Cable Assembly | International Journal of Advanced Research in Engineering and Technology | Rs. 9,2,2018 | SCOPUS |
8 | Prof. Yogendra Mahajan | A Review of Taguchi Optimization Techniques in Additive Manufacturing Techniques | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | Rs. 6,3,2018 | |
9 | Prof. Rachappa | A Wear Study on Bio-Active Coating of Al2O3, Egg and Sea Shell Powder on Teflon and Nylon | IAETSD Journal for Advanced Research in Applied Sciences | Rs. 5,4,2018 |
Sl.No | Name of Faculty | Title of the Project | Journal Name | Volume, Issue, Year | Indexing |
---|---|---|---|---|---|
1 | Dr. G Anand | Effect of Plural Spray Coating Process Parameters on Bonding Strength of Polyurea with Steel and Aluminum for Liquid Storage Applications | Journal of Testing and Evaluation, ASTM | 49,5,2020 | SCOPUS |
2 | Dr. Sunil Shankar Waddar | Mechanical behavior of 3D printed syntactic foam composites | Composite Structures | 254,2020 | SCOPUS and SCI |
3 | Prof. Niranjan Hugar | Aluminium Metal Matrix Composites and Various Combination of Reinforcing Materials | TEST Engineering and Management Journal | 88,2020 | SCOPUS |
4 | Dr. Sunil Shankar Waddar | Wear response review of natural and environment pollutant filled polymer composites | AIP Conference Proceedings | 2247, 040020 (2020) | SCOPUS |
5 | Dr. G Anand | Effect of Nanosilica and Crosslinking System on the Mechanical Properties and Swelling Resistance of EPDM/SBR Nanocomposites with and without TESPT | Silicon | 13,2020 | SCOPUS |
6 | Dr. Sunil Shankar Waddar | Effect of thermal loading on syntactic foam sandwich composite | Polymer Composites | Rs. 41,5,2020 | SCOPUS |
Sl.No | Name of Faculty | Title of the Project | Journal Name | Volume, Issue, Year | Indexing |
---|---|---|---|---|---|
1 | Dr. G Anand | Evaluation of Crosslink Density Using Material Constants of Ethylene-Propylene-Diene Rubber/Styrene-Butadiene Rubber with Different Nanoclay Loading: FE-Simulation and Experimental | Advanced Science, Engineering and Medicine | 11,1-12,2020 | SCOPUS |
2 | Dr. Sunil Shankar Waddar | Characterization of Roselle fiber composites for low load bearing structures | Polymer Composites | 42,5,2021 | SCOPUS |
3 | Dr. Santhosh N | A Comparative Study on the Effect of HNT and Nano-Alumina Particles on the Mechanical Properties of Vacuum Bag Moulded Glass-Epoxy Nanocomposites | Mechanics of Advanced Composite Structures | 8,1,2021 | SCOPUS |
4 | Dr. Sunil Shankar Waddar | Effect of axial compression on dynamic response of concurrently printed sandwich | Composite Structures | 259, 113223, 2021 | SCOPUS |
5 | Dr. Sunil Shankar Waddar | Characterization of Roselle fiber composites for low load bearing structures | Polymer Composites | 42,5,2021 | SCOPUS and SCI |
6 | Dr. Santhosh N | Effect of heat treatment on fatigue characteristics of EN8 steel | IOP Conf. Series: Materials Science and Engineering | 1013, (2021) | SCOPUS |
7 | Dr. Santhosh N | A Comparative Study on the effect of HNT and Nano-Alumina particles on the Mechanical properties of vacuum bag moulded Glass-Epoxy Nanocomposites | Mechanics of Advanced Composite Structures | 8,1,2021 | SCOPUS |
8 | Dr. Santhosh N | Wear Characterization of HNT Filled Glass-Epoxy Composites Using Taguchi’s Design of Experiments and Study of Wear Morphology | Composites Theory and Practice | 20:2, (2020) | SCOPUS |
9 | Dr. Santhosh N | Corrosion Characterization of Friction Stir Weld Joints of Dissimilar Aluminum Alloys | EAI/Springer Innovations in Communication and Computing | 2304097 (2021) | |
10 | Dr. Santhosh N | Sustainable Processing of Dissimilar Aluminium Alloy Joints by Friction Stir Welding | IOP Conf. Series: Materials Science and Engineering | 1132 (2021) 012029 | |
11 | Dr. Santhosh N | Design and optimization of the process parameters for friction stir welding of dissimilar aluminium alloys | Engineering and Applied Science Research | 48, 3, 2021 | SCOPUS |
12 | Dr. Sangamesh Gondegaon | Sensitivity Analysis of Quality of B-spline Parameterization on Isogeometric Analysis | European Journal of Computational Mechanics | 29,4-6,2021 | SCOPUS |
13 | Dr. Santhosh N | Influence of the Fly Ash Material Inoculants on the Tensile and Impact Characteristics of the Aluminum AA 5083/7.5SiC Composites | Materials, MDPI | 14,9, 2452, 2021 | SCOPUS, SCI |
14 | Prof. G.L Chandrasekhar | Determination of Damage Tolerance of Composite Laminate Subjected to Stress-Corrosive Environment | Journal of Emerging Technologies and Innovative Research (JETIR) | 8,1,2021 | |
15 | Dr. Santhosh N | Influence of Heat Treatment and Reinforcements on Tensile Characteristics of Aluminium AA 5083/Silicon Carbide/Fly Ash Composites | Materials, MDPI | 14,18,2021 | SCOPUS |
Sl.No | Name of Faculty | Title of the Project | Journal Name | Volume, Issue, Year | Indexing |
---|---|---|---|---|---|
1 | Dr. Sunil Shankar Waddar | Water absorption and thickness swelling behaviour of woven roselle fibre epoxy composites | International Journal of Vehicle Structures & Systems | 14,1,2022 | SCOPUS |
2 | Dr. Santhosh N | Modelling and CFD simulation of vortex bladeless wind turbine | AIP Conference Proceedings | 2421, 1, 2022 | SCOPUS |
3 | Dr. Santhosh N | Stalling angle predictions of symmetric aero foil by flow analysis | AIP Conference Proceedings | 2421, 1, 2022 | SCOPUS |
4 | Dr. Sunil Shankar Waddar | The design and analysis of helical cross–Axis wind turbine | AIP Conference Proceedings | 2421, 1, 2022 | SCOPUS |
5 | Dr. Santhosh N | Influence of heat treatment on the tensile and hardness characteristics of friction stir weld joints of dissimilar aluminium alloys | AIP Conference Proceedings | 2421, 1, 2022 | SCOPUS |
6 | Dr. Santhosh N | Design and optimization of the process parameters for fusion deposition modelling by experimental and finite element approach | AIP Conference Proceedings | 2421, 1, 2022 | SCOPUS |
7 | Dr. Santhosh N | Turbulent Flow in Forced Convection Heat Transfer – Numerical Validation | International Journal of Vehicle Structures & Systems | 14,1,2022 | SCOPUS |
8 | Dr. Santhosh N | Effect of aging on the biopolymer composites: Mechanisms, modes and characterization | Polymer Composites | 43,7,2022 | SCOPUS, SCI |
9 | Dr. Rajesh Kumar P | Computational Analysis of Thermal Performance of Inline Pin Fins Over the Wedge Duct and Combustion Chamber Wal | International Journal of Vehicle Structures & Systems | 14,1,2022 | SCOPUS |
10 | Dr. Sunil Shankar Waddar | Characterization of interwoven roselle/sisal fiber reinforced epoxy composites | Polymer Composites | 43,3,2022 | SCOPUS, SCI |
11 | Prof. Niranjan Hugar | Fabrication and Characterization of High-Performance Aluminium Composites for Automotive Components | AIP Conference Proceedings | 2421, 1, 2022 | SCOPUS |
12 | Dr. Sunil Shankar Waddar | Experimental and Simulation of Temperature Distribution in Absorber Tube Used for Parabolic Trough Solar Collector | AIP Conference Proceedings | 24,21, 1, 2022 | SCOPUS |
13 | Dr. Sunil Shankar Waddar | Influence of the Fly Ash Material Inoculants on the Tensile and Impact Characteristics of the Aluminum AA 5083/7.5SiC Composites | International Journal of Vehicle Structures & Systems | 13,5,2021 | SCOPUS |
14 | Dr. Santhosh N | A review of buoyancy driven underwater gliders | AIP Conference Proceedings | 2421, 1, 2022 | SCOPUS |
15 | Prof. Mohan Kumar | A review on Natural Fiber Composite Materials in Automotive Applications | Engineered Science | 18,1-10,2022 | SCOPUS |
16 | S. Sandeep | Conceptual Design and Calculations for Indi-wheel of E-mobility Vehicle | International Journal of Vehicle Structures & Systems | 13,5,2021 | SCOPUS |
17 | Dr. Santhosh N | Experimental Investigations on Static, Dynamic, and Morphological Characteristics of Bamboo Fiber-Reinforced Polyester Composites | International Journal of Polymer Science | 2022, 1916877, 1-11 | SCOPUS |
Sl.No | Name of Faculty | Title of the Project | Journal Name | Volume, Issue, Year | Indexing |
---|---|---|---|---|---|
1 | Dr. Santhosh N | Wear behaviour of aluminium alloy 5083/SiC/fly ash inoculants based functional composites– optimization studies | Material Research Express | Volume 9, 076513, 2022 | SCOPUS |
2 | Dr. Santhosh N | Experimental Investigation on Density and Volume Fraction of Void, and Mechanical Characteristics of Areca Nut Leaf Sheath Fiber-Reinforced Polymer Composites | International Journal of Polymer Science | Volume 2022, Article ID 6445022 | SCOPUS |
3 | Dr. Santhosh N | Analysis of friction and wear of aluminium AA 5083/ WC composites for building applications using advanced machine learning models | Ain Shams Engineering Journal | Volume 2022, 102090, 2022 | SCOPUS |
4 | Dr. Santhosh N | Corrosion Characterization of Friction Stir Weld Dissimilar Aluminium Alloy Joints | Journal of Mines, Metals and Fuels | Volume-70, Issue 8A, 2022 | SCOPUS |
5 | Dr. Santhosh N | Response Surface Methodology Based Optimization of Test Parameter in Glass Fiber Reinforced Polyamide 66 for Dry Sliding, Tribological Performance | MDPI Materials | Volume 15, Issue 19, 2022 | SCOPUS |
6 | Dr. Santhosh N | Structural Morphology and Optical Properties of Strontium-Doped Cobalt Aluminate Nanoparticles Synthesized by the Combustion Method | MDPI Materials | Volume 15, Issue 22, 2022 | SCOPUS |
7 | Dr. Sunil S W | Buckling and free vibrations behaviour through differential quadrature method for foamed composites | Results in Engineering | Volume 17,100894, 2023 | SCOPUS |
8 | Dr. Niranjan Hugar | Mechanical behaviour of stir cast TiO2/Redmud/Al6061 metal matrix composites | Materials Research Express, | Volume 9, Issue 11, 116509, 2022 | SCOPUS |
Sl.No | Academic Year | Name of the Conference | Organized Date |
---|---|---|---|
1 | 2017-18 | ||
2 | 2018-19 | 1st International Conference on Advanced Research in Mechanical Engineering | 29th and 30th April 2019 |
3 | 2019-20 | ||
4 | 2020-21 | 2nd International Conference on Advanced Research in Mechanical Engineering | 29th and 30th April 2019 |
5 | 2021-22 |
Sl.No | Name of Research Scholar | Name of Supervisor | Year of Registration |
---|---|---|---|
1 | Sanjibani Pani | Dr. K V Muralidharan | 2017 |
2 | Swetha Agarwal | Dr. K V Muralidharan | 2017 |
3 | Harshla Warudkar | Dr. K V Muralidharan | 2017 |
4 | Sanjeev G Palekar | Dr. S K Maharan | 2011 |
Sl.No | Name of Research Scholar | Name of Supervisor | Year of Registration |
---|---|---|---|
1 | R Shiva Subramaniam | Dr. Maniyasundaram | 2015 |
2 | R Selvan | Dr. Maniyasundaram | 2016 |
3 | Rajesh Kumar P | Dr. Parthasarathy N S | 2019 |
4 | Shankar G | Dr. Parthasarathy N S | 2019 |
5 | Venugopal M M | Dr. S K Maharana | 2020 |
6 | Sajna Panigrahi | Dr. S K Maharana | 2021 |
Transform your mind, your life and the world around you at MVJ. Get in touch, schedule a visit or start your admission process today.
MVJ College of Engineering, Near ITPB, Whitefield, Bangalore-560 067