How do you help decide what is best for your child? We are here to guide you!
Sl.No | Name of Faculty | Designation | Areas of Interest | Years of Experience |
---|---|---|---|---|
1 | Dr.Kiran Babu T S | Assistant Professor | Cloud Computing | 15 |
Sl.No | Name of Faculty | Title of the Project | Funding Agency | Amount Received |
---|---|---|---|---|
1 | Dr. Muzammil Hussain | Secret Message Transmitter for Defence out post | VTU | 5000 |
Sl.No | Name of Faculty | Title of the Project | Journal Name | Volume, Issue, Year | Indexing |
---|---|---|---|---|---|
1 | Dr. J. Mannar Mannan | Smart Scheduling on Cloud for Traffic Signal to Emergency Vehicle Using IoT | International Journal of Cloud Computing / Scopus | Feb 2020 https://www.inderscience.com/info/ingeneral/forthcoming.php?jcode=ijcc | Scopus |
2 | Dr. J. Mannar Mannan | Smart scheduling on cloud for IoT-based sprinkler irrigation | International Journal of Pervasive Computing and Communications / Scopus | 29 May 2020 DOI:10.1108/IJPCC-03-2020-0013 | Scopus |
3 | Dr. Sanchari Saha | An optimized security solution based on trust value for multithreaded wireless body area network communication | International Journal of Pervasive Computing and Communications / Scopus | Sep 2019 DOI: 10.1108/IJPCC-07-2019-0057 | Scopus |
4 | Muzammil Hussain1 | Security Threats In IoT Via Layered Architecture | International Journal of Future Generation Communication and Networking / Emerging Sources Citation Index (ESCI) | Vol. 12, No. 5 2019 pp. 173-185 | Scopus |
5 | Sanchari Saha, Abhinav Gupta, Abhinav Pratap Singh, Dalbir Singh, Kanaram T | Pedestrian Detection with ID | International Journal of Engineering Research and Management (IJERM) | Vol. 7, Issue 7, July 2020 | Scopus |
6 | Shilpa S, V Aishwarya, Varnitha M V, Prathiksha Shetty | IOT Based Remote Health Monitoring System for Elderly People | International Journal of Advanced Research in Science, Communication and Technology | Vol. 9, Issue 1, Sep.2020 | Scopus |
7 | Mannar Mannan J, Raavi Kaushik, Sushma K N, Ayush Shekhar, Harshit Kumawat | Li-Fi Communication | International Journal for Scientific Research & Development | Vol. 8, Issue 6, 2020 | Scopus |
8 | Dr. J. Mannar Mannan | Smart Scheduling on Cloud for Traffic Signal to Emergency Vehicle Using IoT | International Journal of Cloud Computing / Scopus | Feb 2020 https://www.inderscience.com/info/ingeneral/forthcoming.php?jcode=ijcc | Scopus |
Sl.No | Name of Faculty | Title of the Project | Journal Name | Volume, Issue, Year | Indexing |
---|---|---|---|---|---|
1 | Prof. Latha S S | Analysis on Data Migration Strategies in Heterogeneous Databases | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | Volume 6, Issue 1, June 2021, ISSN (Online) 2581-9429 | Impact Factor: 5.73Int. Journal Google Scholar Indexed |
2 | Prof. Latha S S | An opinion mining and sentiment analysis techniques involving social media: challenges and applications | International Journal of Science Technology & Management (IJSTM) | Vol-10, Issue 6, June 2021 | Impact Factor: 6.3 Int. Journal Google Scholar Indexed |
3 | Prof. Kumar R | A Review of Diabetes Mellitus Detection using Machine Learning Techniques | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | Volume-10 Issue-6, April 2021, ISSN: 2278–3075 (Online) | Int. Journal Google Scholar Indexed |
4 | Prof. Latha S S | An experimental analysis on e-commerce reviews, with sentiment classification using opinion mining on web | International Journal of Engineering Applied Sciences and Technology | March 2021, Vol. 5, Issue 11, ISSN No. 2455-2143 | Impact Factor: 4.98 Int. Journal Google Scholar Indexed |
5 | Dr. Sanchari Saha | Touch-Free Finger Sensing using Laser Light for Keys and Keyboards | Journal of Psychology and Education | (2021) 58(1): 3404-3409, ISSN:0033-3077, January 2021, DOI: https://doi.org/10.17762/pae.v58i1.1278 | Impact Factor: 0.07 H Index:10 Int. Journal – SCOPUS |
6 | Dr. Mannar Mannan | Independent document ranking for E-learning using semantic-based document term classification | Journal of Intelligent & Fuzzy Systems (IOS-Press) | Journal of Intelligent & Fuzzy Systems (IOS-Press) | Impact Factor: 1.85 H Index:57 Int. Journal – WEB of SCI-E |
Sl.No | Name of Faculty | Title of the Project | Journal Name | Volume, Issue, Year | Indexing |
---|---|---|---|---|---|
1 | Dr. S. Anthoniraj | Optimal Design and Performance Analysis of Vertically Stacked Nanosheet Tunnel Field Effect Transistor | Silicon/Accepted: 15 March 2022 # The Author(s), under exclusive licence to Springer Nature B.V. 2022 | DOI: https://link.springer.com/article/10.1007/s12633-022-01829-x | SCI https://link.springer.com/article/10.1007/s12633-022-01829-x |
2 | Dr. S. Anthoniraj | Temperature Influence on Dielectric Tunnel FET Characterization and Subthreshold Characterization | Silicon/Accepted: 15 February 2022 # The Author(s), under exclusive licence to Springer Nature B.V. 2022 | DOI: https://link.springer.com/article/10.1007/s12633-022-01776-7 | SCI https://link.springer.com/article/10.1007/s12633-022-01776-7 |
3 | T Rajan | Key word Search with Access Control Over Encrypted Cloud Data | Chinese Journal of Geotechnical Engineering | DOI:10.11779/CJGE202204.12 | SCOPUS |
Sl.No | Name of Faculty | Title of the Project | Journal Name | Volume, Issue, Year | Indexing |
---|---|---|---|---|---|
Nill | Nill | Nill | Nill | Nill | Nill |
Transform your mind, your life and the world around you at MVJ. Get in touch, schedule a visit or start your admission process today.
MVJ College of Engineering, Near ITPB, Whitefield, Bangalore-560 067